Nelson Mandela Metropolitan University Fees 2025/2026
Nelson Mandela Metropolitan University Fees 2025/2026 – NMMU Fees are payable IN FULL prior to registration.
Quick Links:
Nelson Mandela Metropolitan University Online Application
Nelson Mandela Metropolitan University Courses
Nelson Mandela Metropolitan University Fees
BANKING DETAILS (International Payments):
Use the banking details below for paying your application fee only:
- Account Name: Nelson Mandela University – Main
- Bank Name: Standard Bank
- Bank Address: Rink Street, Port Elizabeth, South Africa
- Internet Banking Code: 051001
- Account Number: 080263011
- Bank Swift Code: SBZA ZAJJ
- Reference: Student Number
Please email a copy of the deposit slip to: intfees@mandela.ac.za
BANKING DETAILS (Local Payments):
- Account Name: Nelson Mandela University – Main
- Bank Name: Standard Bank
- Bank Address: Rink Street, Port Elizabeth, South Africa
- Account Number: 080265855
- Internet Banking Code: 050417
- Reference: Student Number
You may e-mail your deposit slips to: intfees@mandela.ac.za
CREDIT CARD PAYMENTS
Direct payments in respect of Deposits (Acceptance, Accommodation and Orientation), Nelson Mandela Metropolitan University Tuition Fees, Student Account payments can be made online via the following secured link:
FOR SECURITY REASONS, MANUAL CREDIT CARD PAYMENTS ARE NO LONGER AVAILABLE.
Nelson Mandela Metropolitan University, NMMU Fees 2025/2026
ESTIMATED SELECTED UNDERGRADUATE Nelson Mandela Metropolitan University Fees FOR 2025 – 1st year of STUDY ONLY
REG FEE | FOREIGN | Foreign Tuition | MODULE | TOTAL | |||
FEE | |||||||
eg. Fees Payable | ADMIN FEE | Fee | |||||
B Eng Technology (NON – SADC student) (ZAR) | R1 280 | R5 300 | R45 | 810 | R52 | 390 | |
B Eng Technology (NON – SADC student) (USD) | $91 | $379 | $0 | $3 | 272 | $3 | 742 |
*SADC includes Reg Fee; Foreign Admin Fee; Module fee |
Faculty | Qualification description | Qualification Code | 1st Year / | (**Dollar fee) |
Module fee | ||||
Engineering | Bachelor of Engineering Technology: Electricical, Civil, | 71010, 71020, | R 45 810 | $3 272 |
Industrial, Mechanical, Marine | 71030, 71040, 71060 | |||
Bachelor of Engineering Mechatronics | 71055 | R 41 980 | $2 999 | |
BSC Construction Studies | 45603 | R 38 980 | $2 784 | |
BSc Construction Economics: Quantity Surveying | 72025 | R 32 570 | $2 326 | |
Health | BPharm | 64040 | R 38 310 | $2 736 |
BCur | 17600 | R 32 410 | $2 315 | |
BA Social Work | 60025 | R 38 030 | $2 716 | |
BEMs | 60015 | R 36 640 | $2 617 | |
BHms | 61450 | R 33 545 | $2 396 | |
BA Environmental Health | 60020 | R 30 564 | $2 183 | |
Bus & ES | Bcom Generel Accounting | 40102 | R 37 638 | $2 688 |
Bcom Accounting (CA) | 40103 | R 37 638 | $2 688 | |
Bcom Accounting Science (Comp Science & Info Systems) | 42213 | R 40 554 | $2 897 | |
Bcom Accounting Science (Economics & Bus Management) | 42211 | R 34 096 | $2 435 | |
Bcom Marketing (Business Management & Industrial Psych) | 40032 | R 33 178 | $2 370 | |
Bcom Marketing (Business Management & Economics) | 40029 | R 32 497 | $2 321 | |
Bcom Business Management Extended | 40195 | R 26 460 | $1 890 | |
Bcom Economics General Extended | 40196 | R 26 460 | $1 890 | |
Bcom Financial Planning | 40126 | R 34 549 | $2 468 | |
Bcom General Business Management | 40133 | R 37 530 | $2 681 | |
Arts | BA Architecture | 10040 | R 44 464 | $3 176 |
BA | 10030 | R 31 320 | $2 237 | |
BVA (Visual Arts) | 10050 | R 33 091 | $2 364 | |
BA Admin | 10070 | R 33 124 | $2 366 | |
Science | BSc | 20040 | R 44 269 | $3 162 |
BSc Biochemistry, Chemistry Extended | 20018 | R 26 460 | $1 890 | |
BSc Computer Science | 20053 | R 38 826 | $2 773 | |
BSc Geosciences – Geography & Geology | 20054 | R 56 614 | $4 044 | |
Law | LLB Extended | 54105 | R 33 026 | $2 359 |
Bachelor of Laws | 54100 | R 29 376 | $2 098 | |
Bachelor of Arts (Law) | 54101 | R 31 720 | $2 266 | |
GENERAL | ||||
1. | All Tuition Fees are payable prior to registration | |||
2. | Orientation is compulsory. | R600.00 | $43 | |
4. | Medical Aid has to be recognised in SA and cost is dependent on option selected (estimated fee p.a) | R4 | 884.00 | $349 |
5. | Accommodation deposits are payable when making application for on- or off-campus accommodation. | R2 | 000.00 | $143 |
6. | Accommodation is payable per semester in advance. (estimated fee per semester) | R24 | 000.00 | $1 714 |
Nelson Mandela Metropolitan University ESTIMATED SELECTED UNDERGRADUATE FEES FOR 2025 – 1st year of STUDY ONLY
REG FEE | FOREIGN | Foreign Tuition | MODULE | TOTAL | |||
FEE | |||||||
eg. Fees Payable | ADMIN FEE | Fee | |||||
B Eng Technology (NON – SADC student) (ZAR) | R1 280 | R5 300 | R17 900 | R45 810 | R70 290 | ||
B Eng Technology (NON – SADC student) (USD) | $91 | $379 | $1 279 | $3 272 | $5 021 | ||
*NON SADC includes Reg fee; Foreign Admin Fee; Foreign Tuition Fee; Module Fee | |||||||
Faculty | Qualification description | Qualification Code | 1st Year / | (**Dollar fee) | |||
Module fee | |||||||
Engineering | Bachelor of Engineering Technology: Electricical, Civil, | 71010, 71020, | R 45 810 | $3 272 | |||
Industrial, Mechanical, Marine | 71030, 71040, 71060 | ||||||
Bachelor of Engineering Mechatronics | 71055 | R 41 980 | $2 999 | ||||
BSC Construction Studies | 45603 | R 38 980 | $2 784 | ||||
BSc Construction Economics: Quantity Surveying | 72025 | R 32 570 | $2 326 | ||||
Health | BPharm | 64040 | R 38 310 | $2 736 | |||
BCur | 17600 | R 32 410 | $2 315 | ||||
BA Social Work | 60025 | R 38 030 | $2 716 | ||||
BEMs | 60015 | R 36 640 | $2 617 | ||||
BHms | 61450 | R 33 545 | $2 396 | ||||
BA Environmental Health | 60020 | R 30 564 | $2 183 | ||||
Bus & ES | Bcom Generel Accounting | 40102 | R 37 638 | $2 688 | |||
Bcom Accounting (CA) | 40103 | R 37 638 | $2 688 | ||||
Bcom Accounting Science (Comp Science & Info Systems) | 42213 | R 40 554 | $2 897 | ||||
Bcom Accounting Science (Economics & Bus Management) | 42211 | R 34 096 | $2 435 | ||||
Bcom Marketing (Business Management & Industrial Psych) | 40032 | R 33 178 | $2 370 | ||||
Bcom Marketing (Business Management & Economics) | 40029 | R 32 497 | $2 321 | ||||
Bcom Business Management Extended | 40195 | R 26 460 | $1 890 | ||||
Bcom Economics General Extended | 40196 | R 26 460 | $1 890 | ||||
Bcom Financial Planning | 40126 | R 34 549 | $2 468 | ||||
Bcom General Business Management | 40133 | R 37 530 | $2 681 | ||||
Arts | BA Architecture | 10040 | R 44 464 | $3 176 | |||
BA | 10030 | R 31 320 | $2 237 | ||||
BVA (Visual Arts) | 10050 | R 33 091 | $2 364 | ||||
BA Admin | 10070 | R 33 124 | $2 366 | ||||
Science | BSc | 20040 | R 44 269 | $3 162 | |||
BSc Biochemistry, Chemistry Extended | 20018 | R 26 460 | $1 890 | ||||
BSc Computer Science | 20053 | R 38 826 | $2 773 | ||||
BSc Geosciences – Geography & Geology | 20054 | R 56 614 | $4 044 | ||||
Law | LLB Extended | 54105 | R 33 026 | $2 359 | |||
Bachelor of Laws | 54100 | R 29 376 | $2 098 | ||||
Bachelor of Arts (Law) | 54101 | R 31 720 | $2 266 | ||||
GENERAL | |||||||
1. All Tuition Fees are payable prior to registration | |||||||
2. | Orientation is compulsory. | R600.00 | $43 | ||||
4. | Medical Aid has to be recognised in SA and cost is dependent on option selected (estimated fee p.a) | R4 884.00 | $349 | ||||
5. | Accommodation deposits are payable when making application for on- or off-campus accommodation. | R2 000.00 | $143 | ||||
6. | Accommodation is payable per semester in advance. (estimated fee per semester) | R24 000.00 | $1 714 |
MASTERS & MTECH DEGREES (COURSEWORK) : Nelson Mandela Metropolitan University Fees 2025
FOREIGN | Course Work | TOTAL | ||||
eg. Fees Payable | REG FEE | ADMIN FEE | Fee | (ZAR) | TOTAL (USD) | |
MSc in Built Environment: Project Management – 1st year | R1 280 | R5 | 800 | R24 100 | R31 180 | $2 227 |
MSc in Built Environment: Project Management – 2nd year | R1 280 | R5 | 800 | R37 630 | R44 710 | $3 194 |
MBA – 1st year | R1 280 | R23 | 200 | R60 264 | R84 744 | $6 053 |
Faculty | Qualification description | Qualification | Year 1 | Year 2 | |
code | |||||
Engineering | MSc in Built Environment: Construction Health & Safety Mngt | 75024 | R24 100 | R32 790 | |
MSc in Built Environment: Construction Management | 75023 | R24 100 | R37 630 | ||
MSc in Built Enviroment: Facilities Management | 75020 | R24 100 | R33 770 | ||
MPhil in Information Technology Governance | 75050 | R26 980 | |||
MSc in Built Enviroment: Project Management | 75022 | R24 100 | R37 630 | ||
MSc in Built Environment: Property Economics & Valuation | 75021 | R24 100 | R33 770 | ||
Health | MA: Clinical Psychology | 60100 | R25 478 | ||
MA: Counselling Psychology | 60200 | R25 478 | |||
MA: Social Work: Clinical | 60355 | R42 531 | |||
MCur: Advanced Clinical Midwifery & Neonatal Nursing Science | 18003 | R31 072 | |||
MCur: Advanced General Nursing Science | 18002 | R25 974 | |||
MCur: Advanced Nursing Education | 18006 | R31 094 | |||
MCur: Advanced Primary Health Care | 18005 | R40 306 | |||
MCur: Advanced Psychiatric Nursing Science | 18004 | R31 072 | |||
MPharm: Industrial | 20401 | R39 928 | |||
Law | LLM: General | 55601 | R32 660 | ||
LLM: Criminal Justice | 55656 | R32 962 | R8 975 | ||
LLM: Labour Law | 55654 | R32 746 | R8 975 | ||
LLM: Taxation | 55657 | R23 598 | R20 780 | ||
Buss & Econ | MA: Development Studies | 40525 | R27 350 | R21 870 | |
MA: Industrial & Organisational Psychology | 42001 | R37 466 | |||
MA: Labour Relations & Human Resources | 41024 | R41 656 | |||
MA: Economics | 41010 | R30 802 | |||
Mcom: Economics | 41023 | R30 802 | |||
Mcom: Industrial & Organisational Psychology | 41027 | R41 656 | |||
Mcom: Labour Relations & Human Resources | 41014 | R41 656 | |||
Mcom: Taxation | 41056 | R23 598 | R23 739 | ||
MBA | 5406 | R60 264 | R36 159 | ||
Mphil: Development Finance | 44100 | R32 930 | R8 511 | ||
Arts | MArch: Professional | 43002 | R42 228 | R41 408 | |
MA: Sociology | 12400 | R39 431 | |||
MMus: Applied Choral Conducting | 12517 | R21 125 | |||
MMus: Composition | 12519 | R21 125 | |||
MMus: Performing Arts | 12530 | R21 125 | |||
MPhil: Conflict Transformation and Management | 15300 | R35 003 | |||
MPA | 19550 | R25 294 | R22 054 | ||
Science | MSc: Nano Science | 22050 | R23 231 | R30 402 | |
GENERAL
- All Tuition Fees are payable prior to registration
- Orientation is compulsory.
- Medical Aid has to be recognised in SA and cost is dependent on option selected (estimated fee p.a)
- Accommodation deposits are payable when making application for on- or off-campus accommodation.
- Accommodation is payable per semester in advance. (estimated fee per semester)
R600.00 | $43 | |
R4 | 884.00 | $349 |
R2 | 000.00 | $143 |
R24 | 000.00 | $1 714 |
MASTERS & MTECH DEGREES (RESEARCH ONLY) : Nelson Mandela Metropolitan University Fees 2025
FOREIGN | TOTAL | |||||||
eg. Fees Payable | ADMIN FEE | TOTAL (USD) | ||||||
REG FEE | ESEARCH FEE | (ZAR) | ||||||
MSc (Construction Mananagement) | 1 280 | 5 800 | 18 900 | 25 980 | $1 856 | |||
Mtech (Graphic Design) | 1 280 | 5 800 | 22 580 | 29 660 | $2 119 | |||
Faculty | Qualification description | Qualification | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
code | ||||||||
MTech (Quantity Surveying) | 5261 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Construction Management) | 5281 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech Operations (Quality) | 5731 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
ENGINEERING | MSc (Construction Economics) | 75010 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | |
MSc (Construction Management) | 75011 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Master of Information Technology | 75052 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Operations Management) | 75053 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MEng (Mechatronics) | 75055 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MEng Civil | 75057 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MEng (Electrical) | 75058 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MEng (Mechanical) | 75059 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MEng (Industrial) | 75060 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Environmental Health) | 6175 | R 18 900 | R 6 310 | R 6 310 | R 6 930 | R 6 930 | ||
MTech (Biomedical Technology) | 6230 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||
SCIENCE | MTech (Radiography) | 6240 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | |
MCur (Research) | 65000 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MSc Dietetics | 60550 | R 20 320 | R 20 320 | R 20 320 | R 22 360 | R 22 360 | ||
MSc Food Nutrition and Wellness Studies | 60551 | R 20 320 | R 20 320 | R 20 320 | R 22 360 | R 22 360 | ||
HEALTH | Master of Human Movement Sciences | 65001 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | |
MA (Psychology : Research) | 65102 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MSc (General Health Science) | 65011 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||
Master of Health Sciences in Medical Lab Science | 65230 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||
MSW (Research) | 65350 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MPharm (Research) | 65500 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
LAW | LLM (Mercantile Law) | 55651 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | |
LLM (Private Law) | 55652 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
LLM (Public Law) | 55653 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Marketing) | 5411 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Business Administration) | 5412 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Entrepreneurship) | 5505 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Human Resource Management) | 5541 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
SCIENCES | MTech (Logistics) | 5600 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | |
MCom (Industrial Psychology) | 41005 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MCom (Labour Relations & HR) | 41015 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (LR & Human Resources) | 41025 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
ECONOMIC | Mcom (Toursim Management) | 41030 | R 19 520 | R 19 520 | R 19 520 | R 21 470 | R 21 470 | |
MA (Industrial & Org Psych) | 41037 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Economics) | 41038 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Development Studies) | 41045 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
& | Mcom (Accounting) | 41051 | R 19 520 | R 19 520 | R 19 520 | R 21 470 | R 21 470 | |
Mcom (Business Management) | 41052 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
BUSINESS | ||||||||
Mcom (Logistics) | 41057 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mcom (Economics) | 41053 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mcom (Industrial Psychology) | 41055 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mcom (Human Resource Management) | 41058 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mcom Entrepreneurship | 41060 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mcom: (Marketing) | 41061 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mphil in Tourism Management | 41300 | R 19 520 | R 19 520 | R 19 520 | R 21 470 | R 21 470 | ||
MTech (Ceramic Design) | 5011 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Fine Art) | 5021 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Fashion) | 5051 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Photography) | 5071 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Graphic Design) | 5111 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Textile Design) | 5121 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||
MTech (Architectural Technology) | 5251 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MTech (Public Relations) | 5860 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
Mmus | 12520 | R 19 520 | R 19 520 | R 19 520 | R 21 470 | R 21 470 | ||
MA (Sociology) | 15002 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Political Studies) | 15003 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Afrikaans and Dutch) | 15004 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Media Studies) | 15006 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
ARTS | MA (Xhosa) | 15009 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | |
MA (Conflict Transformation) | 15017 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Philosophy) | 15019 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Applied Language Studies) | 15020 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA French | 15020 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Public Administration) | 15021 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (History) | 15030 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA (Anthropology) | 15040 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA General | 15050 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MArch | 15070 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||
MA Fashion | 15076 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 |
SCIENCE EDU
MA Fine Art | 15077 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||||
MA Graphic Design | 15078 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||||
MA Photography | 15080 | R 22 580 | R 22 580 | R 22 580 | R 24 840 | R 24 840 | ||||
MA (English) | 15201 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MArch | 43000 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MTech (Agriculture) | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | |||||
5452 | ||||||||||
MTech (Agriculture) – George Campus | 5060 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MTech (Game Ranch Management) | 5456 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MTech (Chemistry) | 6165 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
Mtech (Forestry) George Campus | 5901 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
Mtech (Nature Conservation) George Campus | 5220 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Botany) | 25003 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Geology) | 25005 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Mathematics | 22055 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MSc (Mathematical Statistics) | 25007 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MSc (Physics) | 25008 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Zoology) | 25010 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Biochemistry) | 25021 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Microbiology) | 25022 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Applied Mathematics) | 22053 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MSc (Chemistry) | 25015 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Textile Science) | 25016 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 | ||||
MSc (Geography) | 25018 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc (Comp Science & Info Systems) | 25020 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Industrial Chemistry | 25061 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Biological Oceanography | 25030 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Chemical and Physical Oceanography | 25033 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Agriculture | 25060 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Forestry (George Campus) | 25062 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Game Ranch Management | 25064 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
MSc Nature Conservation (George Campus) | 25063 | R 21 500 | R 21 500 | R 21 500 | R 23 650 | R 23 650 | ||||
Mcom (Computer Science & Information) | 25012 | R 19 520 | R 19 520 | R 19 520 | R 21 470 | R 21 470 | ||||
Mcom (Statistics) | 25011 | R 18 900 | R 18 900 | R 18 900 | R 20 790 | R 20 790 |
HONOURS FEES 2025
eg. Fees Payable
BSc Construction Management (NON – SADC student) (ZAR) BSc Construction Management (NON – SADC student) (USD)
REG FEE | FOREIGN | Foreign Tuition | MODULE | TOTAL | |||
ADMIN FEE | Fee | FEE | |||||
R1 280 | R5 300 | R17 | 900 | R59 | 290 | R83 | 770 |
$91 | $379 | $1 | 279 | $4 | 235 | $5 | 984 |
*SADC includes Reg Fee; Foreign Admin Fee; Module fee
*NON SADC includes Reg fee; Foreign Admin Fee; Foreign Tuition Fee; Module Fee
Qualification | 1 Year | 1 Year | |||
Faculty | Qualification description | Modules | Modules | ||
Code | |||||
Only (ZAR) | Only (USD) | ||||
Engineering | BSc: Construction Management | 45601 | R 59 290 | $4 235 | |
BSc: Quantity Surveying | 73004 | R 41 950 | $2 996 | ||
Health | BA Honeres: Psychology | 61601 | R 26 170 | $1 869 | |
BA Honores: Human Movement Science Coaching Science | 62900 | R 27 830 | $1 988 | ||
BCur Honores: Advanced General Nursing Science | 18802 | R 24 040 | $1 717 | ||
BCur Honores: Advanced Midwifery and Neonatal Nursing Science | 18803 | R 24 040 | $1 717 | ||
BCur Honores: Advanced Primary Health Care | 18805 | R 24 040 | $1 717 | ||
BCur Honores: Advanced Psychiatric Nursing Science | 18804 | R 24 040 | $1 717 | ||
Postgraduate Diploma: Nephrology Nursing | 60600 | R 15 300 | $1 093 | ||
Bus & ES | BA Honores: Business Management | 40541 | R 24 530 | $1 752 | |
BA Honores: Economics | 40543 | R 24 840 | $1 774 | ||
BA Honores: Development Studies | 40520 | R 23 450 | $1 675 | ||
BA Honores: Industrial & Organisational Psychology | 40528 | R 28 150 | $2 011 | ||
BA Honores: Labour Relations & Human Resources | 40530 | R 24 950 | $1 782 | ||
Bcom Honores: Business Management | 40540 | R 24 530 | $1 752 | ||
Bcom Honores: Economics | 40542 | R 24 840 | $1 774 | ||
Bcom Honores: Industrial & Organisational Psychology | 40526 | R 28 150 | $2 011 | ||
Bcom Honores: Labour Relations & Human Resources | 40527 | R 24 950 | $1 782 | ||
Bcom Honores: Tourism Management | 40522 | R 27 940 | $1 996 | ||
Postgraduate Diploma in Accountancy | 40710 | R 30 680 | $2 191 | ||
Postgraduate Diploma in Accounting | 40701 | R 35 920 | $2 566 | ||
Postgraduate Diploma in Applied Economics | 42250 | R 21 720 | $1 551 | ||
Postgraduate Diploma in Business Administration | 42240 | R 45 030 | $3 216 | ||
Postgraduate Diploma in Employment Relationship | 42280 | R 25 200 | $1 800 | ||
Postgraduate Diploma in Financial Planning | 42260 | R 21 520 | $1 537 | ||
Postgraduate Diploma in Internal Auditing | 42230 | R 25 790 | $1 842 | ||
Postgraduate Diploma in Maritime Studies | 42270 | R 26 480 | $1 891 | ||
Arts | BA Honores: Afrikaans and Dutch | 11060 | R 23 880 | $1 706 | |
BA Honores: Anthropology | 11003 | R 23 930 | $1 709 | ||
BA Honores: Applied Language Studies | 11066 | R 25 220 | $1 801 | ||
BA Honores: Corporate Communication | 11025 | R 24 700 | $1 764 | ||
BA Honores: English | 11005 | R 24 100 | $1 721 | ||
BA Honores: French | 11056 | R 25 030 | $1 788 | ||
BA Honores: History | 11058 | R 35 520 | $2 537 | ||
BA Honores: Public Administration | 11052 | R 23 620 | $1 687 | ||
BA Honores: IsiXhosa | 11054 | R 25 050 | $1 789 | ||
BA Honores: Media Studies | 11023 | R 24 700 | $1 764 | ||
BA Honores: Philosophy | 11030 | R 24 660 | $1 761 | ||
BA Honores: Political Science | 11011 | R 27 670 | $1 976 | ||
BA Honores: Sociology | 11013 | R 23 880 | $1 706 | ||
Science | BA Honores: Geography | 21503 | R 31 250 | $2 232 | |
Bcom Honores: Computer Science & Information Systems | 21509 | R 30 820 | $2 201 | ||
Bcom Honores: Information Systems & Auditing | 21532 | R 27 430 | $1 959 | ||
Bcom Honores: Information Systems & Business Management | 21528 | R 28 620 | $2 044 | ||
Bcom Honores: Information Systems & Accounting | 21529 | R 30 380 | $2 170 | ||
BSc Honores: Applied Mathematics | 21523 | R 24 790 | $1 771 | ||
BSc Honores: Biochemistry | 21531 | R 31 040 | $2 217 | ||
Bsc Honores: Botany | 21522 | R 33 490 | $2 392 | ||
BSc Honores: Chemistry | 21525 | R 30 180 | $2 156 | ||
BSc Honores: Computer Science & Information Science | 21524 | R 27 810 | $1 986 | ||
BSc Honores: Environmental Geography | 21559 | R 31 250 | $2 232 | ||
