University of Zululand Admission Requirements 2025/2026
Find details of the University of Zululand Admission Requirements 2025/2026.
The University of Zululand FACULTY OF COMMERCE, ADMINISTRATION & LAW Admission Requirements
University of Zululand Courses
University of Zululand Admission Requirements
TEL: 035 902 6539/6129
Qualification Title | Years | Min | Min Admission Points |
Points | |||
Higher Certificate (Accountancy) | 1 | 22 | NSC with an achievement rating of 22 points, English level 3 (or SG |
level D or HG level E), and Mathematical level 3 or Mathematics | |||
Literacy level 4 (or SG level D or HG level E) | |||
National Higher Certificate | 1 | 22 | NSC with an achievement rating of 22 points, English level 3 (or SG |
(Marketing) | level D or HG level E), and Mathematical level 3 or Mathematics | ||
Literacy level 4(or SG level D or HG level E) | |||
Diploma (Logistics Management) | 3 | 24 | NSC with an achievement rating of 24 points, English HL level |
3 (or SG level D or HG level E), Mathematical Literacy level 3 or | |||
Mathematics Literacy level 4 | |||
Diploma | 3 | 24 | NSC with an achievement rating of 24 points, English level 3 (or SG |
(Management of Co-operatives) | level D or HG level E), and Mathematics Literacy level 4 or Mathe- | ||
matics level 3 (or SG level D or HG level E) | |||
Diploma (Transport Management) | 3 | 24 | NSC with an achievement rating of 24 points, English level 3 (or |
SG level D or HG level E), Mathematical level 3 or Mathematics | |||
Literacy level 4 | |||
Bachelor of Commerce | 3 | 28 | NSC with degree endorsement and an achievement rating of 28 |
(Accounting) | points, English level 4 and Mathematics level 4 OR Maths either B | ||
‘SG’ or C ‘HG’ and English either B ‘SG’ or C ‘HG’’ | |||
Bachelor of Commerce | 4 | 32 | NSC with degree endorsement and an achievement rating of 32 |
(Accounting Science) | points, English level 5, Maths level 5 / OR Maths either B ‘SG’ or C | ||
‘HG’ and English either B ‘SG’ or C ‘HG’ | |||
Bachelor of Commerce 4-Year | 4 | 26 | NSC with degree endorsement and an achievement rating of 26 |
Extended Programme | points, English level 3 (or SG level D or HG level E), and Mathemat- | ||
ics level 3 or Mathematical Literacy level 4 (or SG level E) | |||
Bachelor of Commerce | 3 | 28 | NSC with degree endorsement and an achievement rating of 28 |
points, English level 4 (or SG level C or HG level D), and Mathemat- | |||
ics level 3 or Maths Literacy 6 (or SG level D or HG level E) | |||
Bachelor of Commerce | 3 | 28 | NSC with degree endorsement and an achievement rating of 28 |
(Management Information | points, English level 4 or SG level C or HG level D), and Mathemat- | ||
Systems) | ics level 4 (or SG level C or HG level D) | ||
Bachelor of Administration | 3 | 28 | NSC with degree endorsement and an achievement rating of 28 |
points, English level 4 (or SG level C or HG level D), and Mathemat- | |||
ics level 3 or Maths Literacy 4 (or SG level D or HG level E) | |||
Bachelor of Laws | 4 | 30 | NSC with degree endorsement and an achievement rating of 30 |
points, English level 4 (or SG level C or HG level D), and Mathemat- | |||
ics level 3 or Maths Literacy 4 (or SG level D or HG level E) |
University of Zululand FACULTY OF SCIENCE & AGRICULTURE Admission Requirements | TEL: 035 902 6306/6649 | ||||
Qualification Title | Years | Min | Min Admission Requirements | ||
points | |||||
BSc: Mainstream | 3 | 28 | NSC with a pass of at least 60% (level 5) in Mathematics. | ||
For programmes incorporating Maths (Calculus 1 & 2), the | |||||
requirements for Mathematics, Physics or Geography, Life | |||||
Sciences and English must at least be 50% (level 4), and Life | |||||
Orientation. | |||||
NB: The Faculty of Science and Agriculture has 14 | |||||
Departments and they offer focused and 37 dual major | |||||
programmes. Focused streams are Agriculture (Animal | |||||
Science, Agronomy and Agribusiness), Nursing Science and B. | |||||
Consumer majors subjects combinations are listed as follows: | |||||
• | Applied Mathematics | ||||
• | Physics | ||||
• | Mathematics | ||||
• | Hydrology | ||||
• | Computer Science | ||||
• | Human Movement Science | ||||
• | Microbiology | ||||
Biochemistry• | |||||
Chemistry• | |||||
• | Geography | ||||
Botany• | |||||
• | Zoology | ||||
BSc: Agriculture: Agronomy / Animal | 4 | 28 | NSC pass with at least 50% (level 4) in Mathematics, Physics / | ||
/ Agribusiness | Geography, Agricultural Sciences/Life Sciences and English | ||||
BSc: Augmented Stream | 4 | 28 | This programme is for candidates that do not meet BSc | ||
mainstream requirements but have 28 NSC points with | |||||
40% (level 3) in Maths, Agricultural Science, Life Science, | |||||
Physical Sciences and Geography. 40% (level 3) in English | |||||
second language or 50% (level 4) in English first language is a | |||||
requirement. | |||||
BSc: Foundation Stream | 4 | 26 | Candidates who do not qualify for the BSc mainstream | ||
or Augmented stream but have a NSC or its approved | |||||
equipment, with at least 26 points and at least 40% (level 3) | |||||
in one of the Agricultural Sciences, and at least 40% (level | |||||
3) in Mathematics, have at least 40% (level 3) in one of the | |||||
Agricultural Sciences, and at least 40% (level 3) in English first | |||||
language. | |||||
B Consumer Science: Extension and | 4 | 28 | NSC pass or its approved equivalent, a minimum of 28 points | ||
Rural Development | and a pass of at least 50% (level 4) in English, Life Sciences/ | ||||
Agic and life Orientation. | |||||
B Consumer Science: Hospitality and | 3 | 28 | NSC pass or its approved equivalent, a minimum of 28 | ||
Tourism | points, and a pass of at least 50% (level 4) in English and life | ||||
Orientation. | |||||
Diploma in Sport and Exercise | 3 | 26 | NSC pass with at least 26 points, a pass of at least 40% (level | ||
technology | 3) in four recognised NCS 20-credit subjects, at least 40% | ||||
(level 3) for English at first Additional Language or at least | |||||
50% (level 4) for English as Home Language. | |||||
Diploma in Hospitality Management | 3 | 26 | NCS pass with a pass of at least 40% (level 3) in four rec- | ||
ognised NCS 20- credit subjects, a pass of at least 50% (level | |||||
4) for English. |
University of Zululand FACULTY OF EDUCATION Admission Requirements
TEL: 035 902 6348 / 6333
Qualification Title | Years | Min | Min Admission Points |
Points | |||
Bachelor of Education in | 4 | 26 | NSC pass with Isizulu HL 4 and Engl FAL 4 and Maths 3/Maths Lit 4 |
Foundation Phase Teaching | OR | ||
SC Matric Exemption wiht Isizulu 1st lang ‘D’ HG/’C’ SG and Engl | |||
‘D’ HG/’C’ SG and Maths ‘E’ HG/’D’ SG | |||
Bachelor of Education in Interme- | 4 | 26 | NSC pass with IsiZulu 4 and Engl 4 and Geog and Hist 4 |
diate Phase Teaching: Languages | OR | ||
and Humanities | SC Matric Exemption with Isizulu ‘D’ HG/’C’ SG and Engl ‘D’ HG/’C’ | ||
SG and Geog and Hist ‘D’ HG/’C’ SG | |||
Bachelor of Education in Interme- | 4 | 26 | NSC pass with IsiZulu FAL/HL 4 and Engl HL/FAL 4 and Maths 4 and |
diate Phase Teaching: Languages, | Phys Sci 3 or Maths 3 and Phys Sci 4 | ||
Maths, Science & Technology | OR | ||
SC Matric Exemption and Isizulu 1st/2nd lang ‘D’ HG/’C’ SG and | |||
Engl 1st/2nd lang ‘D’ HG/’C’ SG and Maths ‘D’ HG/’C’ SG and Phys | |||
Sci ‘E’ HG/’D’ SG OR Phys Sci ‘D’ HG/’C’ SG and Maths ‘E’ HG/’D’ SG | |||
Bachelor of Education in Senior & | 4 | 26 | NSC pass with Engl AND Geog AND Hist 4 |
FET Phase Teaching (Social Science | OR | ||
Education – SSE) | SC Matric Exemption with Engl and Geog and Hist ‘D’ HG/’C’ SG | ||
Bachelor of Education in Senior | 4 | 26 | NSC pass with Engl 4 and Maths 5 and Phys Sci 4 OR Maths 4 and |
& FET Phase Teaching (Maths, | Phys Sci 5 | ||
Science & Technology Education | OR | ||
– MSTE) | SC Matric Exemption with Engl ‘D’ HG/’C’ SG and Maths ‘C’ HG/’B’ | ||
SG and Phys Sci ‘D’ HG/’C’ SG OR Maths ‘D’ HG/’C’ SG and Phys Sci | |||
‘C’ HG/’B’ SG | |||
Bachelor of Education in Senior | 4 | 26 | NSC pass with Engl 4 and Acc and Bus and Econ 4 |
Phase & Further Education & | OR | ||
Training Teaching (Economics and | |||
Management Sciences – EMS) | SC Matric Exemption with Engl and Acc and Bus Econ and Econ ‘D’ | ||
HG/’C’ SG |
FACULTY OF ARTS | TEL: 035 902 6087 / 6366 | |||
Qualification title | Years | Minimum Points | Min Admission Requirements | |
BA | 3 | 26 | NSC pass with Engl HL 4/ FAL 3 and LO 4/ | |
Matric Exemption | ||||
BA Correctional Studies | 3 | 28 | NSC pass with Engl HL 5/Engl FAL 4 and | |
LO 4/ Matric Exemption | ||||
BA Development Studies | 3 | 26 | NSC pass with Engl HL 4/FAL 3 | |
BA Environmental Planning & | 3 | 26 | NSC Deg with Engl 4 and Geog 4 | |
Development | ||||
BA Industrial Sociology | 3 | 26 | NSC pass with Engl HL 4/ FAL 3 and LO 4/ | |
Matric Exemption | ||||
BA Intercultural | 3 | 26 | NSC pass with Engl HL 4 /FAL 3, LO 4, and | |
Communication | 20 credit subjects/Matric Exemption | |||
BA Information Science | 3 | 26 | NSC pass with Engl HL 4/ FAL 3 and LO 4 | |
Bachelor of Library & | 4 | 26 | NSC pass with Engl HL 4/ FAL 3 and LO 4/ | |
Information Science | Matric Exemption | |||
BA Psychology | 3 | 28 | NSC pass with Engl 4, Social Science and | |
Physics L 4 | ||||
B Social Sciences in Political & | 3 | 30 | NSC pass with Engl 5, Geog 5, Maths level 4/ | |
International studies | Maths Lit 5, History/Economics 5 | |||
BA Drama, Theater & | 3 | 26 | NSC pass with Engl HL 4 /FAL 3 and Dramatic | |
Performance | Arts 4/Matric Exemption | |||
Bachelor of Tourism Studies | 3 | 26 | NSC pass with Engl 4 and Tourism/Geog 4/ | |
Matric Exemption | ||||
Diploma in Tourism Manage- | 3 | 24 | NSC pass with Engl 4 and appropriate | |
ment | subject combinations and levels of | |||
achievement. Alternatively a Higher | ||||
Certificate or Advanced Certificate in a | ||||
cognate field. | ||||
Dip Media Studies | 3 | 24 | NSC Dip with Engl 4 and at least Level 4 in | |
Any four other subjects including LO/ Matric | ||||
Exemption | ||||
Dip Public Relations Manage- | 3 | 24 | NSC Dip with Engl 4 and at least Level 4 in | |
ment | Any four other subjects including LO/ Matric | |||
Exemption | ||||
For detailed information on all our programmes please visit: www.unizulu.ac.za