Sefako Makgatho Fees Structure 2025/2026
Table of Sefako Makgatho Fees 2025/2026 – Details of Sefako Makgatho Fees Structure 2025/2026.
Sefako Makgatho Online Application
Sefako Makgatho Admission Requirements
Sefako Makgatho Application Form
Sefako Makgatho Banking Details
Account name | : | Sefako Makgatho Health Sciences University |
Bank | : | Standard Bank |
Account number | : | 071 244 395 |
Branch Number | : | Thibault Square |
Branch Number | : | 020909 |
Reference | : | YOUR student number |
Swift code | : | SBZAZAJJ |
Sefako Makgatho Application Form
Sefako Makgatho Sundry fees refers to fees other than tuition fee.
Description | Fees |
Application fee | R200 |
Application fee-international students | R200 |
SRC levy | R783 |
Academic administration fee | R1 499 |
Residence administration fee | R784 |
International Levy | R4 439 |
International society | R1 332 |
Academic record | R105 |
Change of key Cylinder | R422 |
Change of qualification | R369 |
Duplicate of Degree | R422 |
Re-assessment of Dissertation | R1 581 |
Recognition of module credits per module | R512 |
Re-marking of exam paper | R527 |
Replacement of lost key | R84 |
Replacement of student (ID) card | R179 |
Clinic card | R11 |
Certificate replacement | R398 |
FAX -international | R16 |
FAX -local | R6 |
ID Photos | R21 |
Dishourned cheques | R190 |
Sefako Makgatho Undergraduate Fees 2025/2026
All fees are subject to annual increase | ||||
COURSE | TUITION | ADMIN FEE | SRC LEVY | TOTAL |
MBChB EDP I | 37 277 | 1 499 | 783 | 39 558 |
MBChB EDP II | 35 235 | 1 499 | 783 | 37 516 |
MBChB EDP III | 50 500 | 1 499 | 783 | 52 781 |
MBChB EDP IV | 54 108 | 1 499 | 783 | 56 389 |
MBChB EDP V | 63 051 | 1 499 | 783 | 65 333 |
MBChB EDP VI | 71 344 | 1 499 | 783 | 73 626 |
MBChB EDP VII | 79 347 | 1 499 | 783 | 81 629 |
Medicine (Main stream) | ||||
MBChB I | 35 235 | 1 499 | 783 | 37 516 |
MBChB II | 50 500 | 1 499 | 783 | 52 781 |
MBChB III | 54 108 | 1 499 | 783 | 56 389 |
MBChB IV | 63 051 | 1 499 | 783 | 65 333 |
MBChB V | 71 344 | 1 499 | 783 | 73 626 |
MBChB VI | 79 347 | 1 499 | 783 | 81 629 |
Bachelor of Diagnostic Radiography | ||||
B Rad (Diagn) I | 35 235 | 1 499 | 783 | 37 516 |
B Rad (Diagn) II | 37 276 | 1 499 | 783 | 39 557 |
B Rad (Diagn) III | 36 073 | 1 499 | 783 | 38 354 |
Bachelor of Science in Physiotherapy | ||||
BSc Physio I | 42 571 | 1 499 | 783 | 44 852 |
BSc Physio II | 45 054 | 1 499 | 783 | 47 335 |
BSc Physio III | 46 702 | 1 499 | 783 | 48 983 |
BSc Physio IV | 53 154 | 1 499 | 783 | 55 435 |
Bachelor of Science in Dietetics | ||||
BSc Diet I | 41 479 | 1 499 | 783 | 43 760 |
BSc Diet II | 43 418 | 1 499 | 783 | 45 699 |
BSc Diet III | 46 157 | 1 499 | 783 | 48 438 |
BSc Diet IV | 53 155 | 1 499 | 783 | 55 436 |
Bachelor of Science in Mathematics | ||||
BSc Mathematical Science I | 36 079 | 1 499 | 783 | 38 361 |
BSc Mathematical Science II | 36 075 | 1 499 | 783 | 38 356 |
BSc Mathematical Science III | 38 481 | 1 499 | 783 | 40 764 |
Bachelor of Science in Mathematics (Extended programme) | ||||
BSc Mathematical Science I (ECP) | 32 467 | 1 499 | 783 | 34 748 |
BSc Mathematical Science II (ECP) | 32 467 | 1 499 | 783 | 34 748 |
BSc Mathematical Science III (ECP) | 36 075 | 1 499 | 783 | 38 356 |
BSc Mathematical Science IV (ECP) | 38 481 | 1 499 | 783 | 40 763 |
Bachelor of Science-Occupational & Enviromental Health | ||||
BSc Occ & Enviro Health I | 36 079 | 1 499 | 783 | 38 361 |
BSc Occ & Enviro Health II | 42 087 | 1 499 | 783 | 44 369 |
BSc Occ & Enviro Health III | 38 477 | 1 499 | 783 | 40 758 |
Bachelor of Science-Physical Science | ||||
BSc Physical Science I | 36 079 | 1 499 | 783 | 38 361 |
BSc Physical Science II | 36 075 | 1 499 | 783 | 38 356 |
BSc Physical Science III | 38 481 | 1 499 | 783 | 40 763 |
Bachelor of Science-Physical Science(Extended programme) | ||||
BSc Physical Science I (ECP) | 36 079 | 1 499 | 783 | 38 361 |
BSc Physical Science II (ECP) | 36 075 | 1 499 | 783 | 38 356 |
BSc Physical Science III (ECP) | 36 075 | 1 499 | 783 | 38 356 |
Sefako Makgatho Undergraduate Fees 2025/2026
All fees are subject to annual increase | |||||
COURSE | TUITION | ADMIN FEE | SRC LEVY | TOTAL | |
BSc Physical Science IV (ECP) | 38 481 | 1 499 | 783 | 40 763 | |
Bachelor of Science-Life Science | |||||
BSc Life Sciences | I | 36 079 | 1 499 | 783 | 38 361 |
BSc Life Sciences | II | 36 075 | 1 499 | 783 | 38 356 |
BSc Life Sciences | III | 57 717 | 1 499 | 783 | 59 999 |
Bachelor of Science-Life Science(Extended programme) | |||||
BSc Life Sciences I (ECP) | 32 467 | 1 499 | 783 | 34 748 | |
BSc Life Sciences II (ECP) | 32 467 | 1 499 | 783 | 34 748 | |
BSc Life Sciences III (ECP) | 36 075 | 1 499 | 783 | 38 356 | |
BSc Life Sciences IV (ECP) | 57 717 | 1 499 | 783 | 59 999 | |
Bachelor of Enviromental MNGT & Toxicology | |||||
BSc ENVIROMENTAL MNG I | 36 078 | 1 499 | 783 | 38 360 | |
BSc ENVIROMENTAL MNG II | 44 293 | 1 499 | 783 | 46 575 | |
BSc ENVIROMENTAL MNG III | 44 293 | 1 499 | 783 | 46 575 | |
Bachelor of Occupational Therapy | |||||
B Occ Ther I | 40 171 | 1 499 | 783 | 42 453 | |
B Occ Ther II | 41 557 | 1 499 | 783 | 43 838 | |
B Occ Ther III | 43 749 | 1 499 | 783 | 46 030 | |
B Occ Ther IV | 49 832 | 1 499 | 783 | 52 113 | |
Bachelor of Nursing Science | |||||
B Cur I | 40 386 | 1 499 | 783 | 42 667 | |
B Cur II | 42 707 | 1 499 | 783 | 44 989 | |
B Cur III | 46 151 | 1 499 | 783 | 48 433 | |
B Cur IV | 40 985 | 1 499 | 783 | 43 266 | |
Bachelor of Nursing Science(Bans) | |||||
BANS I | 42 652 | 1 499 | 783 | 44 933 | |
BANS II | 60 535 | 1 499 | 783 | 62 817 | |
BANS III | 70 876 | 1 499 | 783 | 73 157 | |
Bachelor of Nursing Science and Art (BNSA) | |||||
BNSA I | 51 201 | 1 499 | 783 | 53 483 | |
BNSA II | 54 400 | 1 499 | 783 | 56 681 | |
BNSA III | 64 424 | 1 499 | 783 | 66 706 | |
BNSA IV | 59 244 | 1 499 | 783 | 61 526 | |
ADV DIPLOMA OCCUPATIONAL HEALTH NURSING | 44 293 | 1 499 | 783 | 46 575 | |
ADV DIPLOMA(COMMUNITY DENTISTRY) | 44 293 | 1 499 | 783 | 46 575 | |
Bachelor of Speech -Language pathology & Audiology | |||||
B Speech-Lang I | 43 127 | 1 499 | 783 | 45 408 | |
B Speech-Lang II | 43 689 | 1 499 | 783 | 45 970 | |
B Speech-LangIII | 43 689 | 1 499 | 783 | 45 970 | |
B Speech-Lang IV | 53 156 | 1 499 | 783 | 55 437 | |
Bachelor of Pharmacy | |||||
B Pharm I | 45 584 | 1 499 | 783 | 47 866 | |
B Pharm II | 47 246 | 1 499 | 783 | 49 527 | |
B Pharm III | 47 245 | 1 499 | 783 | 49 526 | |
B Pharm IV | 53 156 | 1 499 | 783 | 55 437 | |
Bachelor of Dental Surgery | |||||
BDS I | 39 179 | 1 499 | 783 | 41 461 | |
BDS II | 53 196 | 1 499 | 783 | 55 477 | |
BDS III | 64 742 | 1 499 | 783 | 67 023 |
All Sefako Makgatho fees are subject to annual increase | ||||
COURSE | TUITION | ADMIN FEE | SRC LEVY | TOTAL |
BDS IV | 56 542 | 1 499 | 783 | 58 823 |
BDS V | 48 233 | 1 499 | 783 | 50 515 |
Click Here to Download Sefako Makgatho Postgraduate Fees