SANTS Fees for 2025
Details of SANTS Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The SANTS Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the SANTS Fees for 2025, fee payment methods, and the components that influence SANTS Fees.
See the List of SANTS Courses available in 2025.
Table of SANTS Fees for 2025
Tuition fees to study towards the Diploma in Grade R Teaching programme include all study material, assignments, tuition, examinations, and access to a student portal.
Annual tuition fees for the first-year enrolment range from a minimum of R19 845 to a maximum of R21 390, depending on the language choices. Tuition fees are subject to change without prior notice due to the increase in costs to present the programme.
Tuition fee payment options are available to accommodate the needs of individual students. Each payment option is related to a specified tuition fee payment date, which the student is required to rigidly adhere to. The two options available are:
- Option 1: TWO equal Tuition fee instalments per semester; due dates 31 March and 31
- Option 2: TEN equal monthly The annual tuition fee will be divided into 10 equal payments and payable at the end of each month.
The following table serves only as an example of the average tuition fees per option.
Payment Options | Registration Fee | Instalment | Payment Due Date |
Option 1: Two Equal Semester Payments | R2 500 | R8 673 | 31 Mar |
R8 673 | 31 Aug | ||
Option 2: Ten equal Monthly Payments (10 Instalments) |
R2 500 | R1 735 | 28 Feb |
R1 735 | 31 Mar | ||
R1 735 | 30 Apr | ||
R1 735 | 31 May | ||
R1 735 | 30 Jun | ||
R1 735 | 31 Jul | ||
R1 735 | 31 Aug | ||
R1 735 | 30 Sep | ||
R1 735 | 31 Oct | ||
R1 735 | 30 Nov |
Students who need to make alternative payment arrangements must contact SANTS before the commencement of a semester.
Students are expected to pay a registration fee with the first enrolment in the programme and an annual re-registration fee for each new academic year thereafter. This fee is payable before the commencement of a new academic year. This registration and re-registration fee is deducted from the annual tuition fee payable.
It should be noted that fees are charged per module according to Table 3: Module fee structure. The rate per module will apply to students who have to repeat a specific module. If a student elects to enrol for fewer modules than the proposed semester structure, as might be the case for part-time students, the total tuition fees due in a given calendar year may vary from the amounts listed above.
Applicants who apply for a student loan or bursary should apply for the total amount that includes the tuition and study material fees payable to the institution.
Table 3: Diploma in Grade R Teaching module fee structure
Table 3: Diploma in Grade R Teaching module fee structure | ||
Module Name | Code | Cost |
Academic Literacy | R-ALI 110 | R 2 350 |
Computer Literacy | R-CLI 110 | R 2 350 |
Education Studies 1: Theories of Child Development in Context | R-EDS 111 | R 2 020 |
Education Studies 2: Theories of Teaching and Learning in Context | R-EDS 122 | R 2 020 |
Education Studies 3: Curriculum, Pedagogy and Assessment | R-EDS 223 | R 2 320 |
Education Studies 4: Education Policy and Practice | R-EDS 324 | R 2 210 |
English First Additional Language and Literacy Learning in Grade R 1 | R-FLE 221 | R 1 990 |
English First Additional Language and Literacy Learning in Grade R 2 | R-FLE 322 | R 2 210 |
English Home and First Additional Language and Literacy Learning in Grade R 1 | R-EHF 211 | R 2 960 |
English Home and First Additional Language and Literacy Learning in Grade R 2 | R-EHF 312 | R 2 960 |
First Additional Language and Literacy Learning in Grade R 1: Afrikaans | R-FLA 221 | R 2 020 |
First Additional Language and Literacy Learning in Grade R 1: isiXhosa | R-FLX 221 | R 2 020 |
First Additional Language and Literacy Learning in Grade R 1: isiZulu | R-FLZ 221 | R 2 020 |
First Additional Language and Literacy Learning in Grade R 1: Sepedi | R-FLS 221 | R 2 020 |
First Additional Language and Literacy Learning in Grade R 2: Afrikaans | R-FLA 322 | R 2 210 |
First Additional Language and Literacy Learning in Grade R 2: isiXhosa | R-FLX 322 | R 2 210 |
First Additional Language and Literacy Learning in Grade R 2: isiZulu | R-FLZ 322 | R 2 210 |
First Additional Language and Literacy Learning in Grade R 2: Sepedi | R-FLS 322 | R 2 210 |
Fundamental Mathematics | R-FMA 110 | R 2 350 |
Home Language and Literacy Learning in Grade R 1: Afrikaans | R-HLA 211 | R 2 650 |
Home Language and Literacy Learning in Grade R 1: isiZulu | R-HLZ 211 | R 2 650 |
Home Language and Literacy Learning in Grade R 1: Sepedi | R-HLS 211 | R 2 650 |
Home Language and Literacy Learning in Grade R 1: isiXhosa | R-HLX 211 | R 2 650 |
Home Language and Literacy Learning in Grade R 2: Afrikaans | R-HLA 312 | R 2 520 |
Home Language and Literacy Learning in Grade R 2: isiXhosa | R-HLX 312 | R 2 520 |
Home Language and Literacy Learning in Grade R 2: isiZulu | R-HLZ 312 | R 2 520 |
Home Language and Literacy Learning in Grade R 2: Sepedi | R-HLS 312 | R 2 520 |
Introduction to Life Skills in Grade R | R-LSK 120 | R 2 020 |
Introduction to Mathematics Learning in Grade R | R-MAT 120 | R 2 020 |
Introduction to the Language and Literacy Landscape in Grade R | R-LLL 120 | R 2 020 |
Language of Conversational Competence: isiXhosa | C-LCX 120 | R 1 540 |
Language of Conversational Competence: isiZulu | C-LCZ 120 | R 1 540 |
Language of Conversational Competence: Sepedi | C-LCS 120 | R 1 540 |
Life Skills in Grade R 1 | R-LSK 211 | R 2 650 |
Life Skills in Grade R 2 | R-LSK 312 | R 2 520 |
Mathematics Learning in Grade R 1 | R-MAT 211 | R 2 650 |
Mathematics Learning in Grade R 2 | R-MAT 312 | R 2 520 |
Professional Studies 1: The Teacher and the Child Friendly Environment | R-PFS 211 | R 1 990 |
Professional Studies 2: Grade R Curriculum in Practice | R-PFS 222 | R 2 320 |
Professional Studies 3: Early Years Teacher Identity and the Profession | R-PFS 313 | R 2 210 |
Professional Studies 4: Critical Issues in Education | R-PFS 324 | R 2 210 |
Workplace Integrated Learning Year 1 | R-WIL 101 | R 2 700 |
Workplace Integrated Learning Year 2 | R-WIL 202 | R 3 310 |
Workplace Integrated Learning Year 3 | R-WIL 303 | R 3 470 |
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.