Regent Business School Fees for 2025
Details of Regent Business School Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The Regent Business School Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the Regent Business School Fees for 2025, fee payment methods, and the components that influence Regent Business School Fees.
See the List of Regent Business School Courses available in 2025.
Table of Regent Business School Fees for 2025
BCom Honours Degree BCom Honours in Human Resource Management Degree | Deposit R5 000 | |
Cash | R37 250,00 | Payable on Registration |
Plan A | R41 000,00 | R 12 000 x 3 consecutive months |
Plan B | R45 200,00 | R6 700 x 6 consecutive months |
Plan C | R49 100,00 | R4 900 x 9 consecutive months |
Postgraduate Diploma in Management Postgraduate Diploma in Educational Mgmt and Leadership Postgraduate Diploma in Project Management Postgraduate Diploma in Islamic Finance and Banking Postgraduate Diploma in Digital Marketing Postgraduate Diploma in Supply Chain Management | Deposit R5 000 | |
Cash | R46 150,00 | Payable on Registration |
Plan A | R50 900,00 | R15 300 x 3 consecutive months |
Plan B | R55 400,00 | R8 400 x 6 consecutive months |
Plan C | R60 800,00 | R6 200 x 9 consecutive months |
Postgraduate Diploma in Accounting | Deposit R5 000 | |
Cash | R55 650,00 | Payable on Registration |
Plan A | R61 400,00 | R 18 800 x 3 consecutive months |
Plan B | R66 800,00 | R10 300 x 6 consecutive months |
Plan C | R72 500,00 | R7 500 x 9 consecutive months |
Year 1 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Retail Management Bachelor of Public Administration | Deposit R4 000 | |
Cash | R26 200,00 | Payable on Registration |
Plan A | R28 900,00 | R8 300 x 3 consecutive months |
Plan B | R31 600,00 | R4 600 x 6 consecutive months |
Plan C | R34 600,00 | R3 400 x 9 consecutive months |
Year 1 Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R26 800,00 | Payable on Registration |
Plan A | R29 500,00 | R8 500 x 3 consecutive months |
Plan B | R32 200,00 | R4 700 x 6 consecutive months |
Plan C | R35 500,00 | R3 500 x 9 consecutive months |
Year 2 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Retail Management Bachelor of Public Administration | Deposit R4 000 | |
Cash | R30 300,00 | Payable on Registration |
Plan A | R33 400,00 | R9 800 x 3 consecutive months |
Plan B | R36 400,00 | R5 400 x 6 consecutive months |
Plan C | R40 000,00 | R4 000 x 9 consecutive months |
Year 2 Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R30 300,00 | Payable on Registration |
Plan A | R33 400,00 | R9 800 x 3 consecutive months |
Plan B | R36 400,00 | R5 400 x 6 consecutive months |
Plan C | R40 000,00 | R4 000 x 9 consecutive months |
Year 3 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Retail Management Bachelor of Public Administration | Deposit R4 000 | |
Cash | R33 850,00 | Payable on Registration |
Plan A | R37 300,00 | R11 100 x 3 consecutive months |
Plan B | R41 200,00 | R6 200 x 6 consecutive months |
Plan C | R44 500,00 | R4 500 x 9 consecutive months |
Year 3 Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R33 850,00 | Payable on Registration |
Plan A | R37 300,00 | R11 100 x 3 consecutive months |
Plan B | R41 200,00 | R6 200 x 6 consecutive months |
Plan C | R44 500,00 | R4 500 x 9 consecutive months |
Advanced Diploma in Financial Management Advanced Diploma in Management | Deposit R4 000 | |
Cash | R34 650,00 | Payable on Registration |
Plan A | R38 200,00 | R11 400 x 3 consecutive months |
Plan B | R41 800,00 | R6 300 x 6 consecutive months |
Plan C | R45 400,00 | R4 600 x 9 consecutive months |
Year 1 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R25 800,00 | Payable on Registration |
Plan A | R28 500,00 | R8 500 x 3 consecutive months |
Plan B | R31 200,00 | R4 700 x 6 consecutive months |
Plan C | R33 600,00 | R3 400 x 9 consecutive months |
Year 2 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R30 000,00 | Payable on Registration |
Plan A | R33 000,00 | R10 000 x 3 consecutive months |
Plan B | R36 000,00 | R5 500 x 6 consecutive months |
Plan C | R39 000,00 | R4 000 x 9 consecutive months |
Year 3 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R32 550,00 | Payable on Registration |
Plan A | R36 000,00 | R11 000 x 3 consecutive months |
Plan B | R39 600,00 | R6 100 x 6 consecutive months |
Plan C | R42 600,00 | R4 400 x 9 consecutive months |
Higher Certificate in Islamic Finance, Banking and Law Higher Certificate in Accounting Higher Certificate in Human Resource Management Higher Certificate in Marketing Management Higher Certificate in Management for Estate Agents Higher Certificate in Supply Chain Management Higher Certificate in Business Management Higher Certificate in Healthcare Services Management Higher Certificate in Entrepreneurship Higher Certificate in Retail Management | Deposit R3 000 | |
Cash | R22 450,00 | Payable on Registration |
Plan A | R24 900,00 | R7 300 x 3 consecutive months |
Plan B | R27 000,00 | R4 000 x 6 consecutive months |
Plan C | R30 000,00 | R3 000 x 9 consecutive months |
Year 1 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R30 500,00 | Payable on Registration |
Plan A | R33 700,00 | R9 900 x 3 consecutive months |
Plan B | R37 000,00 | R5 500 x 6 consecutive months |
Plan C | R40 000,00 | R4 000 x 9 consecutive months |
Year 2 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R31 500,00 | Payable on Registration |
Plan A | R34 900,00 | R10 300 x 3 consecutive months |
Plan B | R38 200,00 | R5 700 x 6 consecutive months |
Plan C | R41 800,00 | R4 200 x 9 consecutive months |
Year 3 Bachelor of Business Administration Bachelor of Commerce Bachelor of Commerce in Law Bachelor of Commerce in Accounting Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management | Deposit R4 000 | |
Cash | R33 950,00 | Payable on Registration |
Plan A | R37 600,00 | R11 200 x 3 consecutive months |
Plan B | R41 200,00 | R6 200 x 6 consecutive months |
Plan C | R44 500,00 | R4 500 x 9 consecutive months |
Year 1 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R26 500,00 | Payable on Registration |
Plan A | R29 400,00 | R8 800 x 3 consecutive months |
Plan B | R31 800,00 | R4 800 x 6 consecutive months |
Plan C | R34 500,00 | R3 500 x 9 consecutive months |
Year 2 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R27 500,00 | Payable on Registration |
Plan A | R30 300,00 | R9 100 x 3 consecutive months |
Plan B | R33 000,00 | R5 000 x 6 consecutive months |
Plan C | R36 300,00 | R3 700 x 9 consecutive months |
Year 3 Diploma in Financial Management Diploma in Public Relations Management | Deposit R3 000 | |
Cash | R29 950,00 | Payable on Registration |
Plan A | R33 000,00 | R10 000 x 3 consecutive months |
Plan B | R36 000,00 | R5 500 x 6 consecutive months |
Plan C | R39 000,00 | R4 000 x 9 consecutive months |
Higher Certificate in Islamic Finance, Banking and Law Higher Certificate in Accounting Higher Certificate in Human Resource Management Higher Certificate in Marketing Management Higher Certificate in Management for Estate Agents Higher Certificate in Supply Chain Management Higher Certificate in Business Management Higher Certificate in Healthcare Services Management Higher Certificate in Entrepreneurship Higher Certificate in Retail Management | Deposit R3 000 | |
Cash | R25 350,00 | Payable on Registration |
Plan A | R27 900,00 | R8 300 x 3 consecutive months |
Plan B | R30 600,00 | R4 600 x 6 consecutive months |
Plan C | R33 600,00 | R3 400 x 9 consecutive months |
SA BANKING DETAILS
Bank: Standard Bank
Branch: Musgrave Road Account Number: 05 124 54 85 Swift Code: SBZAZAJJ
Account Name: REGENT Business School
Branch Code: 04 38 26
Reference: Student Number or Name and Surname
ESWATINI BANKING DETAILS
Bank: Standard Bank Eswatini
Branch: Mbabane
Account Number: 9110001640308
Swift Code: SBICSZMX
Account Name: REGENT Business School
Branch Code: 66 316 4
Reference: Student Number or Name and Surname
Components of Regent Business School Fees for 2025:
- Tuition
- Room and Board
- Textbooks and Supplies
- Technology and Lab Fees
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.