Open Window Institute Fees for 2025
Details of Open Window Institute Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The Open Window Institute Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the Open Window Institute Fees for 2025, fee payment methods, and the components that influence Open Window Institute Fees.
See the List of Open Window Institute Courses available in 2025.
Table of Open Window Institute Fees for 2025
Open Window Institute Level Fees [2025]
BA LEVEL 1 120 Credits
R 144,530.00 (Including App & Reg fee)
Application Fee: R1 750.00 (non-refundable) + Registration fee: R12 000.00 =
App & Reg fee: R13 750.00
OPTION 1: UPFRONT PAYMENT
MONTH (2023) | (%) | DISCOUNTED COURSE FEE | SAVING (R) | TOTAL AMOUNT PAYABLE (Including App & Reg fee) |
APRIL | 14 % | R 112,470.80 | R 18,309.20 | R 126,220.80 |
MAY | 13 % | R 113,778.60 | R 17,001.40 | R 127,528.60 |
JUNE | 12 % | R 115,086.40 | R 15,693.60 | R 128,836.40 |
JULY | 11 % | R 116,394.20 | R 14,385.80 | R 130,144.20 |
AUGUST | 10 % | R 117,702.00 | R 13,078.00 | R 131,452.00 |
SEPTEMBER | 9 % | R 119,009.80 | R 11,770.20 | R 132,759.80 |
OCTOBER | 8 % | R 120,317.60 | R 10,462.40 | R 134,067.60 |
NOVEMBER | 7 % | R 121,625.40 | R 9,154.60 | R 135,375.40 |
DECEMBER | 6 % | R 122,933.20 | R 7,846.80 | R 136,683.20 |
JANUARY 2025 | 5 % | R 124,241.00 | R 6,539.00 | R 137,991.00 |
OR
OPTION 2: MONTHLY INSTALLMENTS
MONTH (2025) | AMOUNT (R) |
REGISTRATION + APPLICATION | R 13,750.00 |
FEBRUARY | R 13,078.00 |
MARCH | R 13,078.00 |
APRIL | R 13,078.00 |
MAY | R 13,078.00 |
JUNE | R 13,078.00 |
JULY | R 13,078.00 |
AUGUST | R 13,078.00 |
SEPTEMBER | R 13,078.00 |
OCTOBER | R 13,078.00 |
NOVEMBER | R 13,078.00 |
TOTAL AMOUNT PAYABLE (R) | R 144,530.00 |
BA LEVEL 1 100 Credits
R 122,730.00 (Including App & Reg fee)
Application Fee: R1 750.00 (non-refundable) + Registration fee: R12 000.00 =
App & Reg fee: R13 750.00
OPTION 1: UPFRONT PAYMENT
MONTH (2023) | (%) | DISCOUNTED COURSE FEE | SAVING (R) | TOTAL AMOUNT PAYABLE (Including App & Reg fee) |
APRIL | 14 % | R 93,722.80 | R 15,257.20 | R 107,472.80 |
MAY | 13 % | R 94,812.60 | R 14,167.40 | R 108,562.60 |
JUNE | 12 % | R 95,902.40 | R 13,077.60 | R 109,652.40 |
JULY | 11 % | R 96,992.20 | R 11,987.80 | R 110,742.20 |
AUGUST | 10 % | R 98,082.00 | R 10,898.00 | R 111,832.00 |
SEPTEMBER | 9 % | R 99,171.80 | R 9,808.20 | R 112,921.80 |
OCTOBER | 8 % | R 100,261.60 | R 8,718.40 | R 114,011.60 |
NOVEMBER | 7 % | R 101,351.40 | R 7,628.60 | R 115,101.40 |
DECEMBER | 6 % | R 102,441.20 | R 6,538.80 | R 116,191.20 |
JANUARY 2025 | 5 % | R 103,531.00 | R 5,449.00 | R 117,281.00 |
OPTION 2: MONTHLY INSTALLMENTS
MONTH (2025) | AMOUNT (R) |
REGISTRATION + APPLICATION | R 13,750.00 |
FEBRUARY | R 10,898.00 |
MARCH | R 10,898.00 |
APRIL | R 10,898.00 |
MAY | R 10,898.00 |
JUNE | R 10,898.00 |
JULY | R 10,898.00 |
AUGUST | R 10,898.00 |
SEPTEMBER | R 10,898.00 |
OCTOBER | R 10,898.00 |
NOVEMBER | R 10,898.00 |
TOTAL AMOUNT PAYABLE (R) | R 122,730.00 |
BA LEVEL 1 80 Credits
R 100,940.00 (Including App & Reg fee)
Application Fee: R1 750.00 (non-refundable) + Registration fee: R12 000.00 =
App & Reg fee: R13 750.00
OPTION 1: UPFRONT PAYMENT
MONTH (2023) | (%) | DISCOUNTED COURSE FEE | SAVING (R) | TOTAL AMOUNT PAYABLE (Including App & Reg fee) |
APRIL | 14 % | R 74,983.40 | R 12,206.60 | R 88,733.40 |
MAY | 13 % | R 75,855.30 | R 11,334.70 | R 89,605.30 |
JUNE | 12 % | R 76,727.20 | R 10,462.80 | R 90,477.20 |
JULY | 11 % | R 77,599.10 | R 9,590.90 | R 91,349.10 |
AUGUST | 10 % | R 78,471.00 | R 8,719.00 | R 92,221.00 |
SEPTEMBER | 9 % | R 79,342.90 | R 7,847.10 | R 93,092.90 |
OCTOBER | 8 % | R 80,214.80 | R 6,975.20 | R 93,964.80 |
NOVEMBER | 7 % | R 81,086.70 | R 6,103.30 | R 94,836.70 |
DECEMBER | 6 % | R 81,958.60 | R 5,231.40 | R 95,708.60 |
JANUARY 2025 | 5 % | R 82,830.50 | R 4,359.50 | R 96,580.50 |
OR
OPTION 2: MONTHLY INSTALLMENTS
MONTH (2025) | AMOUNT (R) |
REGISTRATION + APPLICATION | R 13,750.00 |
FEBRUARY | R 8,719.00 |
MARCH | R 8,719.00 |
APRIL | R 8,719.00 |
MAY | R 8,719.00 |
JUNE | R 8,719.00 |
JULY | R 8,719.00 |
AUGUST | R 8,719.00 |
SEPTEMBER | R 8,719.00 |
OCTOBER | R 8,719.00 |
NOVEMBER | R 8,719.00 |
TOTAL AMOUNT PAYABLE (R) | R 100,940.00 |
Click here to download the Open Window Institute Certificate Fees [2025]
Click here to download the Open Window Institute Honour Fees [2025]
Click here to download the Open Window Institute Postgraduate Diploma Fees [2025]
Components of Open Window Institute Fees for 2025:
- Tuition
- Room and Board
- Textbooks and Supplies
- Technology and Lab Fees
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.