Milpark Education Fees for 2025
Details of Milpark Education Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The Milpark Education Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the Milpark Education Fees for 2025, fee payment methods, and the components that influence Milpark Education Fees.
See the List of Milpark Education Courses available in 2025.
Table of Milpark Education Fees for 2025
Bachelor of Business Administration (738) – Contact Learning | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 8 770,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Visual Communication | VISC01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Contact Learning (Part Time) | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 000,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Distance Learning | |||
Course/Module | Code | Registration Type | Price |
Bank Management | BAMA01-6 | New Registration | R 6 030,00 |
Branding and Advertising | BRAD02-6 | New Registration | R 6 160,00 |
Business Communication** | BCOM02-5 | New Registration | R 2 700,00 |
Business Ethics** | BUSE02-6 | New Registration | R 6 260,00 |
Business Law** | BLAW1B-6 | New Registration | R 5 910,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 7 010,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 7 010,00 |
Business Research Methods | BBAM301B | New Registration | R 7 010,00 |
Business Research Methods** | BREM01-7 | New Registration | R 7 010,00 |
Digital Marketing | MARK2B-6 | New Registration | R 6 030,00 |
End-user Computing | ENDU01-5 | New Registration | R 4 490,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 7 010,00 |
Finance for Managers | FMAN02-6 | New Registration | R 6 260,00 |
General Management** | GMAN01-7 | New Registration | R 7 010,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 7 010,00 |
International Business** | INBU01-7 | New Registration | R 7 010,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 5 660,00 |
Introduction to Retail Banking | INRB02-6 | New Registration | R 5 660,00 |
Management and Leadership** | MLED02-6 | New Registration | R 6 260,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 6 260,00 |
Operations Management** | OMAN02-6 | New Registration | R 7 470,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 7 010,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 7 010,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 5 660,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 6 260,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 5 660,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 6 030,00 |
Project Management** | PROM02-6 | New Registration | R 6 030,00 |
Sales Management | SMAN02-6 | New Registration | R 6 100,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 7 010,00 |
Strategic Human Resources Perspectives** | SHRP01-7 | New Registration | R 7 010,00 |
Strategic Management** | STRA02-7 | New Registration | R 6 520,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 7 010,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 7 010,00 |
Visual Communication | VISC01-7 | New Registration | R 7 010,00 |
Workplace Relations** | WREL01-6 | New Registration | R 6 260,00 |
Bachelor of Business Administration (738) – Distance Learning Online | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Numeracy | BNUM01-5 | New Registration | R 760,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 7 400,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Induction to Business Studies | INDBS1-5 | New Registration | R 1 890,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Sales and Marketing Strategy | SMST01-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Milpark Education Fees Payment Method for 2025:
Payment of Milpark Education Fees Using Bank Transfer
SA students
Bank | Nedbank |
Account Name | Milpark Education (Pty) Ltd |
Account number | 1232081361 |
Branch code | 198765 (universal code) |
Reference | South African ID or passport number individuals Milpark account number (corporates) |
Please note that Milpark Education is a pre-approved beneficiary with Nedbank and ABSA.
Nedbank and ABSA students
If you have a Nedbank account and a South African ID, please select MILPARK EDUCATION PTY LTD on the beneficiary field. You will not be required to complete the bank account or branch code details. The reference must be your South African ID number.
International students
Bank: FNB
Account name: Milpark Education (Pty) Ltd
Account no.:62364423849
Branch: 201109
Swift Code: FIRNZAJJ
Reference: Passport number (individuals)
Milpark account number (corporates)
Please email the proof of payment (deposit slip) to accounts@milpark.ac.za
Payment of Milpark Education Fees Online with Flywire
Milpark Education has partnered with Flywire to accept payments from international students worldwide. Easily and securely make education payments in your own currency, using local payment methods from the safety and convenience of your home. With real-time tracking and 24×7 multilingual support, millions of students and families around the world trust Flywire for payment processing.
Pay online with Flywire.
Payment of Milpark Education Fees Using Credit Cards
Credit card payments can be made via myMilpark when registering online or at our Cape Town offices.
VISA, Mastercard, American Express and Diners Club are accepted.
Components of Milpark Education Fees for 2025:
- Contact fees include lectures.
- Access to the virtual library is included in the module fee.
- Course/Module fees do not include supplementary examinations.
- Course/Module fees do not include workshops.
- Course/Module fees do not include the cost of prescribed textbooks, which will be for your own
account. Refer to the prescribed textbook list available here. Note that the current list only includes the prescribed textbooks for semester 1 and more textbooks may be added by April for semester 2.
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.