Lyceum College Fees for 2025
Details of Lyceum College Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The Lyceum College Fees for 2025 are a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the Lyceum College Fees for 2025, fee payment methods, and the components that influence Lyceum College Fees.
See the List of Lyceum College Courses available in 2025.
Table of Lyceum College Fees for 2025
LYCEUM COLLEGE FACULTY OF COMMERCE – DEGREES FEES |
BACHELOR OF COMMERCE IN MANAGEMENT |
Year 1 | SAQA ID: 80286 | SM | T | Full Fee | Cash Settlement Fee |
| Business Management 1 | 1 | | R3 672 | R 3 296 |
| Analytical Techniques | 0 | T | R3 672 | R 3 296 |
| Financial Accounting 1 | 1 | T | R3 672 | R 3 296 |
| Commercial Law | 1 | | R3 672 | R 3 296 |
| Economics 1 | 1 | T | R3 672 | R 3 296 |
Electives (Select 1) |
| Financial Management 1 | 1 | | R3 672 | R 3 296 |
| Cost and Management Accounting 1 | 1 | T | R3 672 | R 3 296 |
| Human Resource Management 1 | 1 | T | R3 672 | R 3 296 |
| Public Relations Management 1 | 1 | T | R3 672 | R 3 296 |
Programme Fee | | | | R22 032 | R 19 776 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Business Management 2 | 1 | | R3 754 | R 3 468 |
| Business Information Systems | 1 | T | R3 754 | R 3 468 |
| Internal Auditing | 1 | T | R3 754 | R 3 468 |
| Financial Accounting 2 | 1 | T | R3 754 | R 3 468 |
| Economics 2 | 1 | T | R3 754 | R 3 468 |
Electives (Select 1) |
| Financial Management 2 | 1 | | R3 754 | R 3 468 |
| Cost and Management Accounting 2 | 1 | T | R3 754 | R 3 468 |
| Human Resource Management 2 | 1 | T | R3 754 | R 3 468 |
| Public Relations Management 2 | 1 | T | R3 754 | R 3 468 |
Programme Fee | | | | R22 524 | R 20 808 |
FACULTY OF COMMERCE – DEGREES |
DEGREE – BACHELOR OF COMMERCE IN MANAGEMENT |
Year 3 | SAQA ID: 80286 | SM | T | Full Fee | Cash Settlement Fee |
| Corporate Governance | 1 | | R4 164 | R 3 739 |
| Taxation | 1 | T | R4 164 | R 3 739 |
| Financial Accounting 3 | 1 | T | R4 164 | R 3 739 |
Electives (Select 1) | | | | | |
| Financial Management 3 | 1 | | R4 164 | R 3 739 |
| Cost and Management Accounting 3 | 1 | T | R4 164 | R 3 739 |
| Human Resource Management 3 | 1 | T | R4 164 | R 3 739 |
| Public Relations Management 3 | 1 | T | R4 164 | R 3 739 |
Programme Fee | | | | R16 656 | R 14 956 |
DIPLOMA IN MANAGEMENT – GENERAL MANAGEMENT |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective |
| Administrative Practice 1 | 1 | | R3 438 | R 3 086 |
Programme Fee | | | | R20 628 | R 18 516 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA IN MANAGEMENT – GENERAL MANAGEMENT |
Year 2 (Continued) | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
Stream Electives | | | | | |
| Strategy and Problem Solving | 1 | | R3 559 | R 3 193 |
| Administrative Practice 2 | 2 | | R3 559 | R 3 193 |
| Information and Communications Technology | 1 | | R3 559 | R 3 193 |
Programme Fee | | | | R21 354 | R 19 158 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Administrative Practice 3 (WIL) | 3 | | R3 787 | R 3 399 |
| Corporate Social Responsibility | 1 | | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA IN MANAGEMENT – MARKETING MANAGEMENT |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective | | | | | |
| Marketing Management 1 | 1 | | R3 438 | R 3 086 |
Programme Fee | | | | R20 628 | R 18 516 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA IN MANAGEMENT – MARKETING MANAGEMENT |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
Stream Electives | | | | | |
| Strategy and Problem Solving | 1 | | R3 559 | R 3 193 |
| Marketing Management 2 | 1 | T | R3 559 | R 3 193 |
| Information and Communications Technology | 1 | | R3 559 | R 3 193 |
Programme Fee | | | | R21 354 | R 19 158 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Marketing Management 3 (WIL) | 1 | T | R3 787 | R 3 399 |
| Corporate Social Responsibility | 1 | | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA IN MANAGEMENT – PUBLIC RELATIONS |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – PUBLIC RELATIONS |
Year 1 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective | | | | | |
| Public Relations 1 | 1 | T | R3 438 | R 3 086 |
Programme Fee | | | | R20 628 | R 18 516 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
Stream Electives | | | | | |
| Strategy and Problem Solving | 1 | | R3 559 | R 3 193 |
| Public Relations 2 | 1 | T | R3 559 | R 3 193 |
| Information and Communications Technology | 1 | | R3 559 | R 3 193 |
Programme Fee | | | | R21 354 | R 19 158 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
Core | Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Public Relations 3 (WIL) | 1 | T | R3 787 | R 3 399 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – PUBLIC RELATIONS |
Year 3 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Corporate Social Responsibility | 1 | | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – FINANCIAL ACCOUNTING |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective | | | | | |
| Internal Auditing 1 | 1 | T | R3 438 | R 3 086 |
Programme Fee | R20 628 | R 18 516 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
Stream Electives | | |
| Corporate Law | 1 | | R3 559 | R 3 193 |
| Financial Accounting 2 | 1 | T | R3 559 | R 3 193 |
| Internal Auditing 2 | 1 | T | R3 559 | R 3 193 |
Programme Fee | R21 354 | R 19 158 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – FINANCIAL ACCOUNTING |
Year 3 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Financial Accounting 3 (WIL) | 1 | T | R3 787 | R 3 399 |
| Taxation | 1 | T | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – COST & MANAGEMENT ACCOUNTING |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective | | | | | |
| Cost and Management Accounting 1 | 1 | T | R3 438 | R 3 086 |
Programme Fee | R20 628 | R 18 516 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
Stream Electives | | | | | |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – COST & MANAGEMENT ACCOUNTING |
Year 2 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Strategy and Problem Solving | 1 | | R3 559 | R 3 193 |
| Cost and Management Accounting 2 | 1 | T | R3 559 | R 3 193 |
| Financial Accounting 2 | 1 | T | R3 559 | R 3 193 |
Programme Fee | | | | R21 354 | R 19 158 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Cost and Management Accounting 3 (WIL) | 1 | T | R3 787 | R 3 399 |
| Financial Accounting 3 | 1 | T | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA IN MANAGEMENT – HUMAN RESOURCE MANAGEMENT |
Year 1 | SAQA ID: 62949 | SM | T | Full Fee | Cash Settlement Fee |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Financial Accounting 1 | 1 | T | R3 438 | R 3 086 |
| Business Law | 1 | | R3 438 | R 3 086 |
| Management 1 | 1 | | R3 438 | R 3 086 |
Stream Elective | | | | | |
| Human Resource Management 1 | 1 | T | R3 438 | R 3 086 |
Programme Fee | | | | R20 628 | R 18 516 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA IN MANAGEMENT – HUMAN RESOURCE MANAGEMENT |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 2 | 1 | | R3 559 | R 3 193 |
| Project Management | 1 | | R3 559 | R 3 193 |
| Economics | 1 | | R3 559 | R 3 193 |
Stream Electives | | | | | |
| Strategy and Problem Solving | 1 | | R3 559 | R 3 193 |
| Human Resource Management 2 | 1 | T | R3 559 | R 3 193 |
| Information and Communications Technology | 1 | | R3 559 | R 3 193 |
Programme Fee | | | | R21 354 | R 19 158 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Management 3 | 1 | T | R3 787 | R 3 399 |
| Business Research | 1 | T | R3 787 | R 3 399 |
Stream Electives | | | | | |
| Human Resource Management 3 (WIL) | 1 | T | R3 787 | R 3 399 |
| Labour Relations | 1 | | R3 787 | R 3 399 |
Programme Fee | | | | R15 148 | R 13 596 |
LYCEUM COLLEGE FACULTY OF COMMERCE – DIPLOMAS FEES |
DIPLOMA – PUBLIC ADMINISTRATION |
Year 1 | SAQA ID: 73496 | SM | T | Full Fee | Cash Settlement Fee |
| Management Principles and Techniques | 1 | | R3 438 | R 3 086 |
| Business Communication | 1 | | R3 438 | R 3 086 |
| Participatory Governance | 1 | T | R3 438 | R 3 086 |
| Local Government Management 1 | 1 | T | R3 438 | R 3 086 |
| Public Management 1 | 1 | T | R3 438 | R 3 086 |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA – PUBLIC ADMINISTRATION |
Year 1 (Continued) | SAQA ID: 73496 | SM | T | Full Fee | Cash Settlement Fee |
Electives (Select 1) | | | | R20 628 | R 18 516 |
| Concepts of Management Computing | 1 | T | R3 438 | R 3 086 |
| Public Relations 1 | 1 | T | R3 438 | R 3 086 |
| Public Personnel Management 1 | 1 | T | R3 438 | R 3 086 |
Programme Fee | | | | R20 628 | R 18 516 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Strategic Service Management | 1 | T | R3 559 | R 3 193 |
| Public Management 2 | 1 | T | R3 559 | R 3 193 |
| Local Government Management 2 | 1 | T | R3 559 | R 3 193 |
Electives (Select 2) | | | | | |
| Project Management | 1 | | R3 559 | R 3 193 |
| Disaster Management 1 | 2 | | R3 559 | R 3 193 |
| Public Relations 2 | 1 | T | R3 559 | R 3 193 |
| Business Ethics | 1 | | R3 559 | R 3 193 |
| Public Personnel Management 2 | 1 | T | R3 559 | R 3 193 |
Programme Fee | | | | R17 795 | R 15 965 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Public Policy Analysis (WIL) | 1 | T | R3 787 | R 3 399 |
| Public Management 3 | 1 | T | R3 787 | R 3 399 |
| Public Law | 1 | | R3 787 | R 3 399 |
Electives Year 3 (Select 2) | | | | | |
FACULTY OF COMMERCE – DIPLOMAS |
DIPLOMA – PUBLIC ADMINISTRATION |
Year 3 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Disaster Management 2 | 2 | | R3 787 | R 3 399 |
| Corporate Social Responsibility | 1 | | R3 787 | R 3 399 |
| Labour Relations | 1 | | R3 787 | R 3 399 |
| Public Personnel Management 3 | 1 | T | R3 787 | R 3 399 |
Programme Fee | | | | R18 935 | R 16 995 |
ADVANCED CERTIFICATE IN PROJECT MANAGEMENT |
| SAQA ID: 83546 | SM | T | Full Fee | Cash Settlement Fee |
Core | Advanced Project Management | 1 | T | R4 164 | R 3 739 |
| Project Procurement Management | 1 | | R4 164 | R 3 739 |
| Applied Project Management (WIL) | 1 | | R4 164 | R 3 739 |
| Project Risk Management | 1 | T | R4 164 | R 3 739 |
| Business Ethics | 1 | | R4 164 | R 3 739 |
Programme Fee | | | | R20 820 | R 18 695 |
HIGHER CERTIFICATE IN GENERAL MANAGEMENT |
| SAQA ID: 100811 | SM | T | Full Fee | Cash Settlement Fee |
| Management Principles and Techniques (WIL) | 1 | | R3 495 | R 3 136 |
| Business Communication | 1 | | R3 495 | R 3 136 |
| Human Resource Management 1 | 1 | T | R3 495 | R 3 136 |
| Business Law | 1 | | R3 495 | R 3 136 |
| Quality Management | 1 | | R3 495 | R 3 136 |
Electives (Select 1) | | | | | |
HIGHER CERTIFICATE IN GENERAL MANAGEMENT (Continued) |
| SAQA ID: 100811 | SM | T | Full Fee | Cash Settlement Fee |
| Marketing Management 1 | 1 | | R3 495 | R 3 136 |
| Operations Management | 1 | | R3 495 | R 3 136 |
| Cost and Management Accounting | 1 | T | R3 495 | R 3 136 |
| Project Management | 1 | | R3 495 | R 3 136 |
| Introduction to Finance | 1 | | R3 495 | R 3 136 |
Programme Fee | | | | R20 970 | R 18 816 |
HIGHER CERTIFICATE IN OFFICE MANAGEMENT |
| SAQA ID: 100806 | SM | T | Full Fee | Cash Settlement Fee |
| Business Communication | 1 | | R3 495 | R 3 136 |
| Office Management (WIL) | 1 | | R3 495 | R 3 136 |
| Concepts of Management Computing | 1 | T | R3 495 | R 3 136 |
| Law and Procedure of Meetings | 1 | | R3 495 | R 3 136 |
| Management Principles and Techniques | 1 | | R3 495 | R 3 136 |
Electives (Select 1) | | | | | |
| Human Resource Management 1 | 1 | T | R3 495 | R 3 136 |
| Marketing Management 1 | 1 | | R3 495 | R 3 136 |
| Public Relations 1 | 1 | T | R3 495 | R 3 136 |
| Introduction to Finance | 1 | | R3 495 | R 3 136 |
| Cost and Management Accounting | 1 | T | R3 495 | R 3 136 |
| Quality Management | 1 | | R3 495 | R 3 136 |
Programme Fee | | | | R20 970 | R 18 816 |
HIGHER CERTIFICATE IN OPERATIONS MANAGEMENT |
| SAQA ID: 100809 | SM | T | Full Fee | Cash Settlement Fee |
| Management Principles and Techniques | 1 | | R3 495 | R 3 136 |
| Business Communication | 1 | | R3 495 | R 3 136 |
| Operations Management (WIL) | 1 | | R3 495 | R 3 136 |
| Quality Management | 1 | | R3 495 | R 3 136 |
| Cost and Management Accounting | 1 | T | R3 495 | R 3 136 |
Electives (Select 1) | | | | | |
| Strategy and Problem Solving | 1 | | R3 495 | R 3 136 |
| Project Management | 1 | | R3 495 | R 3 136 |
| Human Resource Management 1 | 1 | T | R3 495 | R 3 136 |
| Logistics Management 1 | 1 | | R3 495 | R 3 136 |
| Supply Chain Management | 1 | T | R3 495 | R 3 136 |
Programme Fee | | | | R20 970 | R 18 816 |
HIGHER CERTIFICATE IN PROJECT MANAGEMENT |
| SAQA ID: 100805 | SM | T | Full Fee | Cash Settlement Fee |
| Management Principles and Techniques | 1 | | R3 495 | R 3 136 |
| Business Communication | 1 | | R3 495 | R 3 136 |
| Project Management (WIL) | 1 | | R3 495 | R 3 136 |
| Project Management Costing | 1 | T | R3 495 | R 3 136 |
| Law of Contracts | 1 | | R3 495 | R 3 136 |
Electives (Select 1) | | | | | |
| Operations Management | 1 | | R3 495 | R 3 136 |
| Quality Management | 1 | | R3 495 | R 3 136 |
| Project Management for IT Practitioners | 1 | T | R3 495 | R 3 136 |
| Occupational Health and Safety | 2 | T | R3 495 | R 3 136 |
HIGHER CERTIFICATE IN PROJECT MANAGEMENT (Continued) |
| SAQA ID: 100805 | SM | T | Full Fee | Cash Settlement Fee |
| Construction Safety | 1 | T | R3 495 | R 3 136 |
Programme Fee | | | | R20 970 | R 18 816 |
HIGHER CERTIFICATE IN TOTAL QUALITY MANAGEMENT |
| SAQA ID: 100810 | SM | T | Full Fee | Cash Settlement Fee |
| Management Principles and Techniques | 1 | | R3 495 | R 3 136 |
| Business Communication | 1 | | R3 495 | R 3 136 |
| Quality Management (WIL) | 1 | | R3 495 | R 3 136 |
| Operations Management | 1 | | R3 495 | R 3 136 |
| Introduction to Statistics | 1 | | R3 495 | R 3 136 |
Electives (Select 1) | | | | | |
| Statistical Process Control | 1 | T | R3 495 | R 3 136 |
| Risk Management | 1 | | R3 495 | R 3 136 |
| Introduction to Finance | 1 | | R3 495 | R 3 136 |
| Introduction to Mathematics | 1 | | R3 495 | R 3 136 |
Programme Fee | | | | R20 970 | R 18 816 |
LYCEUM COLLEGE FACULTY OF HUMANITIES – DEGREES FFES |
BACHELOR OF ARTS – DISASTER AND SAFETY MANAGEMENT |
Year 1 | SAQA ID: 91934 | SM | T | Full Fee | Cash Settlement Fee |
Fundamental | General Management | 1 | | R4 223 | R 3 605 |
Core | Disaster Management 1 | 2 | | R4 223 | R 3 605 |
| Occupational Health and Safety 1 | 2 | T | R4 223 | R 3 605 |
| Interpretation of Disaster Management Legislation | 2 | | R4 223 | R 3 605 |
Electives (Select 1) | | | | | |
FACULTY OF HUMANITIES – DEGREES |
BACHELOR OF ARTS – DISASTER AND SAFETY MANAGEMENT |
Year 1 (Continued) | SAQA ID: 91934 | SM | T | Full Fee | Cash Settlement Fee |
| Public Law | 1 | | R4 223 | R 3 605 |
| Local Government Management 1 | 1 | T | R4 223 | R 3 605 |
| Construction Safety 1 | 1 | T | R4 223 | R 3 605 |
Programme Fee | | | | R21 115 | R 18 025 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
Fundamental | Information and Communication Technology | 1 | | R4 347 | R 3 708 |
Core | Disaster Management 2 | 2 | | R4 347 | R 3 708 |
| Occupational Health and Safety 2 | 1 | | R4 347 | R 3 708 |
| Events Risk Management | 1 | | R4 347 | R 3 708 |
| Incident Management | 1 | | R4 347 | R 3 708 |
Electives (Select 1) | | | | | |
| Media Relations for Disaster Management Practitioners | 1 | | R4 347 | R 3 708 |
| Project Management | 1 | | R4 347 | R 3 708 |
| Construction Safety 2 | 1 | T | R4 347 | R 3 708 |
| Incident Management for Aviation Practitioners | 1 | | R4 347 | R 3 708 |
Programme Fee | | | | R26 082 | R 22 248 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
Core | Disaster Management 3 | 4 | | R4 707 | R 4 017 |
| Occupational Health and Safety 3 | 1 | | R4 707 | R 4 017 |
| Disaster Risk Reduction and Development | 1 | | R4 707 | R 4 017 |
| Crowd Management | 1 | | R4 707 | R 4 017 |
LYCEUM COLLEGE FACULTY OF HUMANITIES FEES |
BACHELOR OF ARTS – DISASTER AND SAFETY MANAGEMENT |
Year 3 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
Electives (Select 1) | | | | | |
| Introduction to Research | 1 | T | R4 707 | R 4 017 |
| Corporate Social Responsibility | 1 | | R4 707 | R 4 017 |
| Mine Safety | 1 | | R4 707 | R 4 017 |
Programme Fee | | | | R23 535 | R 20 085 |
FACULTY OF HUMANITIES |
BACHELOR OF ADMINISTRATION IN LICENSING PRACTICE |
Year 1 | SAQA ID: 91801 | SM | T | Full Fee | Cash Settlement Fee |
| General Management | 1 | | R3 673 | R 3 296 |
| Concepts of Management Computing | 1 | T | R3 673 | R 3 296 |
| Public Administration 1 | 1 | T | R3 673 | R 3 296 |
| Licensing Practice 1 | 2 | | R3 673 | R 3 296 |
Electives (Select 1) | | | | | |
| Public Relations 1 | 1 | T | R3 673 | R 3 296 |
| Office Management | 1 | | R3 673 | R 3 296 |
| Financial Accounting 1 | 1 | T | R3 673 | R 3 296 |
Programme Fee | | | | R18 365 | R 16 480 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Business Communication | 1 | | R3 730 | R 3 348 |
| Administrative Law | 1 | T | R3 730 | R 3 348 |
| Law of Procedure and Evidence | 1 | | R3 730 | R 3 348 |
| Public Administration 2 | 1 | T | R3 730 | R 3 348 |
FACULTY OF HUMANITIES |
BACHELOR OF ADMINISTRATION IN LICENSING PRACTICE |
Year 2 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Licensing Practice 2 | 1 | | R3 730 | R 3 348 |
Electives (Select 1) | | | | | |
| Risk Management | 1 | | R3 730 | R 3 348 |
| Public Relations 2 | 1 | T | R3 730 | R 3 348 |
| Financial Accounting 2 | 1 | T | R3 730 | R 3 348 |
Programme Fee | | | | R22 380 | R 20 088 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Public Administration 3 | 1 | T | R4 016 | R 3 605 |
| Licensing Practice 3 | 1 | | R4 016 | R 3 605 |
Electives (Select 2) | | | | | |
| Business Research | 1 | T | R4 016 | R 3 605 |
| Corporate Social Responsibility | 1 | | R4 016 | R 3 605 |
| Financial Accounting 3 | 1 | T | R4 016 | R 3 605 |
Programme Fee | | | | R16 064 | R 14 420 |
FACULTY OF HUMANITIES FEES |
POST GRADUATE DIPLOMA IN TRAFFIC POLICING |
| SAQA ID: 90533 | SM | T | Full Fee | Cash Settlement Fee |
| Ethics in Policing | 1 | | R5 154 | R 4 629 |
| Professionalism in Policing | 1 | | R5 154 | R 4 629 |
| Research Methodology | 1 | | R5 154 | R 4 629 |
| Road Safety Audits (WIL) | 1 | | R5 154 | R 4 629 |
| Road Safety Strategies | 1 | | R5 154 | R 4 629 |
Programme Fee | | | | R25 770 | R 23 145 |
FACULTY OF HUMANITIES |
ADVANCED DIPLOMA IN TRAFFIC POLICING |
| SAQA ID: 79526 | SM | T | Full Fee | Cash Settlement Fee |
| Advanced Traffic Science | 1 | T | R4 164 | R 3 739 |
| Introduction to Research for Law Enforcement | 1 | T | R4 164 | R 3 739 |
| Evidence Based Traffic Policing (WIL) | 0 | | R4 164 | R 3 739 |
| Advanced Law Enforcement Practice | 1 | | R4 164 | R 3 739 |
Electives (Select 1) | | | | | |
| Advanced Fleet Management for Law Enforcement | 1 | T | R4 164 | R 3 739 |
| Advanced Project Management for Law Enforcement | 1 | T | R4 164 | R 3 739 |
| Police Liability Issues | 1 | | R4 164 | R 3 739 |
Programme Fee | | | | R20 820 | R 18 695 |
FACULTY OF HUMANITIES |
DIPLOMA IN METROPOLITAN AND TRAFFIC POLICING |
Year 1 | SAQA ID: 50204 | SM | T | Full Fee | Cash Settlement Fee |
| General Management for Law Enforcement | 1 | | R3 863 | R 3 296 |
| Driver Psychology | 1 | | R3 863 | R 3 296 |
| Accidentology | 1 | | R3 863 | R 3 296 |
| Metropolitan Police Science 1 | 1 | | R3 863 | R 3 296 |
| Traffic Science 1 | 1 | | R3 863 | R 3 296 |
Programme Fee | | | | R19 315 | R 16 480 |
Year 2 | | SM | T | Full Fee | Cash Settlement Fee |
| Business Communication for Law Enforcement | 1 | | R4 223 | R 3 605 |
| Offence Monitoring Practise (WIL) | 1 | | R4 223 | R 3 605 |
Year 2 (Continued) | | SM | T | Full Fee | Cash Settlement Fee |
| Metropolitan Police Science 2 | 1 | | R4 223 | R 3 605 |
| Traffic Science 2 | 1 | | R4 223 | R 3 605 |
Electives (Select 1) | | | | | |
| Managing the Patrol Function | 1 | | R4 223 | R 3 605 |
| Crime Scene Management | 1 | | R4 223 | R 3 605 |
| Law of Procedure and Evidence | 1 | | R4 223 | R 3 605 |
| Forensic Investigation | 1 | T | R4 223 | R 3 605 |
| Criminal Law 1 | 1 | | R4 223 | R 3 605 |
Programme Fee | | | | R21 115 | R 18 025 |
Year 3 | | SM | T | Full Fee | Cash Settlement Fee |
| Metropolitan Police Science 3 | 1 | | R4 347 | R 3 708 |
| Traffic Science 3 | 1 | | R4 347 | R 3 708 |
| Strategic Leadership | 0 | T | R4 347 | R 3 708 |
Electives (Select 2) | | | | | |
| Crime Prevention | 1 | | R4 347 | R 3 708 |
| Community Policing | 1 | | R4 347 | R 3 708 |
| Police Supervisory Practice | 1 | | R4 347 | R 3 708 |
| Project Management for Law Enforcement | 1 | | R4 347 | R 3 708 |
| Crowd Management | 1 | | R4 347 | R 3 708 |
Programme Fee | | | | R21 735 | R 18 540 |
FACULTY OF HUMANITIES |
DIPLOMA IN CRIMINAL JUSTICE |
Year 1 | SAQA ID: 79466 | SM | T | Full Fee | Cash Settlement Fee |
| General Management | 1 | | R3 284 | R 2 946 |
| Criminal Law 1 | 1 | | R3 284 | R 2 946 |
FACULTY OF HUMANITIES |
DIPLOMA IN CRIMINAL JUSTICE |
Year 1 (Continued) | SAQA ID: 79466 | SM | T | Full Fee | Cash Settlement Fee |
| Law and Procedure of Evidence | 1 | | R3 284 | R 2 946 |
| Policing 1 | 1 | | R3 284 | R 2 946 |
| Security Practice 1 | 1 | | R3 284 | R 2 946 |
Electives (Select 1) | | | | | |
