IMM Graduate School Fees for 2025
Details of IMM Graduate School Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The IMM Graduate School Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the IMM Graduate School Fees for 2025, fee payment methods, and the components that influence IMM Graduate School Fees.
Start your IMM Graduate School Application for 2025 now.
See the List of IMM Graduate School Courses available in 2025.
Table of IMM Graduate School Fees for 2025
Undergraduate Qualifications | |
New student registration fee (once-off-payment) | R 2 500 |
Semester support fee | R 890 |
Professional development fee | R 1 780 |
Module fee – Learning Pathway 1: Virtual | R 5 400 |
Module fee – Learning Pathway 4: Teach-out | R 4 600 |
English Language Proficiency Test | R 1 500 |
Postgraduate Qualifications | |
Application fee (IMM Graduate School graduates) | R 470 |
Application fee (non-IMM Graduate School graduates) | R 950 |
New student registration fee (once-off payment) | R 2 500 |
Semester registration fee | R 890 |
Professional development fee | R 1 780 |
Module fee (excluding below) – Learning Pathway 1: Virtual | R 8 800 |
– Applied Marketing Project | R 13 420 |
– Advanced Marketing Applications Report | R 13 420 |
– Advanced Marketing Research Report | R 16 390 |
– Advanced Supply Chain Research Report | R 16 390 |
Supplementary fee for the resubmission of AMAR401H, AMRR402H and ASCR402H | R 2 430 |
MPhil in Marketing | |
MPhil application fee (IMM Graduate School graduates) | R 1 780 |
Application fee: (non-IMM Graduate School graduates) | R 3 560 |
Pre-registration induction course | R 10 730 |
Research proposal | R 20 190 |
MPhil Semester One | R 20 190 |
MPhil Semester Two | R 20 190 |
Lectures and Tutorials | |
Tutorial application fee | R 420 |
Stellenbosch Daytime | R 5 610 |
Parktown Daytime | R 5 610 |
Student Support Centres Daytime | R 4 510 |
eStudents Evening | R 3 630 |
Additional Fees Payable | |
Archive record retrieval | R 540 |
Assessment Feedback Report (per module) | R 770 |
Copy of academic record | R 120 |
Credit transfer application fee | R 300 |
Credit transfer fee (per module) | R 1 490 |
English Language Proficiency Test | R 1 500 |
Late registration – additional fee per module | R 900 |
Marking fee per assignment (if not registered) | R 300 |
Portfolio of Evidence (PoE) assessment fee | R 14 000 |
Private invigilation administration fee | R 3 860 |
Recognition of Prior Learning (RPL) application fee | R 660 |
Reprint of Graduate Certificate / Diplomas | R 660 |
Reprint of student card | R 120 |
Result Appeal – RA (per module) | R 660 |
Scribe cost (per module) | R 770 |
Script viewing after RA | R 470 |
Supplementary examination fee | R 470 |
Supplementary fee for the resubmission of undergraduate projects, reports and academic literacy | R 470 |
Cancellation/ Deferment and Withdrawal Fees | |
Cancellations within 7 days of registration | R 700 |
Deferment of studies to another semester | R 700 |
Temporary Withdrawal | R 1 930 |
Components of IMM Graduate School Fees for 2025:
- Tuition
- Room and Board
- Textbooks and Supplies
- Technology and Lab Fees
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.