George Whitefield College Fees for 2025
Details of George Whitefield College Fees for 2025. One of the key aspects of tertiary college application is the fee structure. College education is often seen as a gateway to personal and professional success, but the road to academic achievement comes at a cost. The George Whitefield College Fees for 2025 is a crucial aspect of the higher education landscape, one that sparks debates on accessibility, affordability, and the value of investment in education. In this article, we will see the George Whitefield College Fees for 2025, fee payment methods, and the components that influence George Whitefield College Fees.
See the List of George Whitefield College Courses available in 2025.
Table of George Whitefield College Fees for 2025
Application Fees & Acceptance Deposits (1st year of studies) | |||
Application Fee | R450 | Non-refundable, payable on application | |
Acceptance Deposit (Tuition Fee Non- Bursary)* | R4 500 | Acceptance Deposit (Tuition Fee Full Bursary Award)* | R1 600 |
Acceptance Deposit (Accom & Meals Non- Bursary)* | R1 200 | Acceptance Deposit (Accom & Meals Full Bursary Award)* | R700 |
Full-Time Fees | TOTAL (Per year) | Payment breakdown | ||
1st Semester | 2nd Semester | |||
25% less Deposit / 25% | 25% | 50% | ||
Due Registration Day | Due 16th Feb 2025 | Due 19th July 2025 | ||
Registration Fee | R1 600 | Payable by Full-Time Students each year on Registration day | ||
Entrance Assessment | R500 | Payable if required (determined during admissions process) | ||
Tuition Fee (HCert) | R32 700 | R3 675 / R8 175 | R8 175 | R16 350 |
Tuition Fee (BTh) | R45 500 | R6 875 / R11 375 | R11 375 | R22 750 |
Honours & Masters Tuition Fee | R39 600 | R5 400 / R9 900 | R9 900 | R19 800 |
Honours & Masters Continuation Fee | R7 200 | Per semester | ||
PhD Support & Facilities Fee | R18 000 | Per year | ||
Part-Time Fees | ||||
Registration Fee | R450 | Payable by Part-Time Students each year on Registration day | ||
Undergraduate Part-Time per 4 credits | R1 720 | Fees are payable at the beginning of each Semester | ||
Postgraduate Part-Time per Module | R7 500 | Fees are payable before the start of each Module | ||
Postgraduate Mini-Dissertation | R15 000 | |||
Research Masters (Part-Time) | R19 800 | R4 950 | R4 950 | R9 900 |
Licentiate in Ministry (LMin) Fee | R1 600 | |||
All queries regarding study fees can be emailed to the Bursar (Mr. Allan Anderton aanderton@gwc.ac.za ) |
Accommodation Fees | TOTAL (Per year): | Payment breakdown | ||
1st Semester | 2nd Semester | |||
25% less Deposit / 25% | 25% | 50% | ||
Due Registration Day | Due 16th Feb 2025 | Due 19th July 2025 | ||
Accommodation & Meals | R75 000 | R17 550 / R18 750 | R18 750 | R37 500 |
Facilities Deposit | R700 | Refundable, charged in 1st year to every student moving into College property. Payable on Registration day. | ||
Parking Rental – Motor Vehicles (Hope Centre Residence ) | R3 750 | Per annum only – payable on Registration Day. Availability of parking– bays is limited and only available on request. Please contact our | ||
Parking Rental – Motor Vehicles (All other Residences ) | R3 100 | Registry Officer (Mrs Ledovrica Hendricks lhendricks@gwc.ac.za) for availability. | ||
Flat Rentals | Between R6 000 and R11 000 per month | |||
GWC has a number of bachelor, 2 and 3 bedroom flats. Please check with our Registry Officer (Mrs Ledovrica Hendricks lhendricks@gwc.ac.za) for availability and rentals. Flat Rentals are charged monthly & exclude meals or electricity. | ||||
George Whitefield College Registry Fees | ||||
Supplementary & Rework Exam fee | R350 | Exam & Assignment Remark Fee | R350 | |
Rework Module Fee | 50% of Module fee | When the student has failed and has to rework the Module by writing the exam and/or attending lectures in the following semester/year. | ||
Auditing a Module | 50% of Module fee | When the student chooses to attend lectures but not to write assignments and examinations – no credits will be granted | ||
Production of Official Transcripts | R200 (Physical), R100 (Digital) | In addition to the one that we will officially print on Graduation | ||
Re-issue of a Certificate or Degree | R300 | A certificate can only be re-issued if the original certificate has been lost or stolen. An affidavit (signed by you and stamped and signed by a commissioner of oaths) about the loss of the original certificate must be posted/scanned through to our Academic Administrative Officer (Ms. Sigrid Holscher sholscher@gwc.ac.za). Only 1 certificate will be re-issued. | ||
Summer School Fee (non-GWC Student) | R800 | Replacement Student Card | R180 | |
Replacement Lanyard | R70 | Replacement Card Holder | R40 | |
Replacement Residence Keys | R200 | |||
Per Year | Per Term | Per Week | Per Day | |
Library use by Non-GWC Students | R4 300 | R1 100 | R200 | R70 |
APPLICATION FEES & ACCEPTANCE DEPOSITS
- Application Fees are non-refundable & payable on application
- Acceptance Deposits are non-refundable & payable on receipt of a GWC Acceptance Letter by 15th Nov
- Acceptance Deposits will be credited to the student’s Fees on Registration Day
- For Bursary Students with full Tuition Fees and/or Accom & Meals awards, the Acceptance Deposit payable is the Registration Fee and/or Facilities Deposit
FULL-TIME FEES
- Registration Fees are payable by both Full-Time & Part-Time Students each year on Registration day
- Tuition Fees are payable in three instalments (25% on Registration Day, 25% by 16th Feb, 50% by 19th July)
- Acceptance Deposits will be deducted from the 1st instalment of Fees on Registration day
PART-TIME FEES
- Part-Time Tuition Fees for undergraduate Modules are payable at the beginning of each Semester
- Part-Time Tuition Fees for taught postgraduate Modules are payable before the start of each Module
- Part-Time Tuition Fees for a Research Postgraduate are payable in three instalments as per Full-Time Fees
George Whitefield College Accommodation Fees
- Accommodation & Meal Fees are payable in three instalments (25% on Registration Day, 25% by 16th Feb, 50% by 19th July)
- Acceptance Deposits will be deducted from the 1st instalment of Fees on Registration day
- The Facilities Deposit is payable in the 1st year of moving into College property and refunded when moving
- out, subject to an inspection of the Room/Flat and returning of the keys
- Meals consists of three meals a day (Breakfast, Lunch & Supper) in our Hope Centre Student Residence
- Parking-bays are limited, only available on request & not automatically assigned to a College residence
Payment Options of George Whitefield College Fees
- Students are responsible for the full payment of all fees as outlined in this Study Fees Schedule
- Receipts are only issued on request and no cash payments will be accepted
- If a student is being sponsored, it is still their responsibility to contact sponsors to ensure payments are met
- Statements are sent via email. Students must ensure that they check their Statements. Statements will be considered correct if no written communication is received within 30 days of date of statement.
- It is the students’ responsibility to notify the Bursar (Mr. Allan Anderton aanderton@gwc.ac.za) if Fee payments will be late, and to agree a suitable payment plan
- Students who have fees that are more than 30 days outstanding may be put on financial suspension and examination results and/or transcripts may be withheld
FEE PAYMENT OPTIONS
1. EFT:
Bank Name: Standard Bank
S.W.I.F.T. (BIC) Number: SB-ZAZAJJ
Branch (Sort) Code: 036-009 (Fish Hoek, Cape Town)
Account No.: 072-100-974
Account Name: George Whitefield College
Payment Reference: <SURNAME> + Fees
2. Online Payment via Credit Card on our website: https://www.gwc.ac.za/pay-fees/
REFUND OF FEES ON CANCELLATION OF STUDIES
- Tuition Fees will only be refunded on cancellation of studies within the first 6 weeks of the Semester
- Accommodation Fees (if applicable) will be charged pro-rata for the duration of accommodation
- The Application Fee, Acceptance Deposits & Registration Fee are non-refundable on cancellation of studies
Components of George Whitefield College Fees for 2025:
- Tuition
- Room and Board
- Textbooks and Supplies
- Technology and Lab Fees
College fees are a critical aspect of the higher education landscape, influencing accessibility, affordability, and the overall value of education. While challenges exist, proactive measures, such as Bursaries, scholarships, and Student Loans, can help strike a balance between the investment in education and its long-term benefits.