Central University of Technology Courses 2025/2026
Central University of Technology Courses 2025/2026 – CUT Undergraduate and Graduate Courses 2025.
List of Central University of Technology Undergraduate Courses
Central University of Technology Online Application
Central University of Technology Fees
CUT offers programmes in a wide field of interest
Subject codes for tables below | |
M | Mathematics |
ML | Mathematic Literacy |
PS | Physical Sciences |
LS | Life Sciences |
E | English |
LO | Life Orientation |
L | Languages |
A | Accounting |
AS | Agricultural Sciences |
E | Economics |
BS | Business Studies |
IT | Information Technology |
CS | Consumer Sciences |
HS | Hospitality Studies |
Faculty of Engineering, Built Environment and Information Technology
Programme | Minimum Level of Achievement in Subject 1 (0-29%) | 2(30-39%) | 3 (40 -49%) | 4 (50-59%) | 5 (60-69%) | 6 (70-79%) | 7 (80-100%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | |||||||||||
M | ML | PS | LS | E | LO | L | A | AS | E | BS | IT |
| |
Computer networking | 3 | 6 | 4 | 4 | 3 | 27 | |||||||
Engineering: Civil | 4 | 4 | 4 | 4 | 4 | 28 | |||||||
4 | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering: Construction | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 | |
Engineering: Health and Safety Management (Construction) | 4 | 4 | 4 | 4 | 32 | ||||||||
Engineering: Construction Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
Engineering: Computer Systems | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering Technology in Electrical Engineering | 4 | 4 | 4 | 32 | |||||||||
Engineering Technology in Mechanical Engineering | 4 | 4 | 3 | 27 | |||||||||
5 | 4 | 3 | 32 | ||||||||||
Engineering: Quantity Surveying | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
Engineering: Renewable Energy Technologies | 4 | 4 | 27 | ||||||||||
Engineering: Hydrology and Water Resources Management | 4 | 4 | 4 | 4 | 28 | ||||||||
Information Technology | 3 | 6 | 4 | 4 | 27 | ||||||||
Mathematics for Engineering Technology | 2 | 4 | 3 | 27 |
Faculty of Health and Environmental Sciences
Programme | Minimum Level of Achievement in Subject 4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | ||||||||
M | ML | PS | LS | E | LO | L | A | AS |
| |
Agricultural Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 |
Health Sciences in Clinical Technology | 4 | 4 | 4 | 4 | 4 | 30 | ||||
Dental Assisting | 4 | 4 | 4 | 27 | ||||||
Environmental Health | 4 | 4 | 4 | 4 | 4 | 4 | 30 | |||
Medical Laboratory Sciences | 4 | 4 | 4 | 4 | 4 | 30 | ||||
Radiography in Diagnostics | 4 | 4 | 4 | 4 | 4 | 30 | ||||
Somatology | 4 | 4 | 4 | 4 | 27 |
Faculty of Humanities
Programme | Minimum Level of Achievement in Subject 4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points | Minimum Points | |||||||
M | ML | PS | LS | E | LO | L | A |
| |
Design and Studio Art | 4 | 4 | 27 | ||||||
Language Practice and Media Studies | 5 | 4 | 5 | 27 | |||||
Teacher Education: Computer Science | 4 | 4 | 4 | 4 | 6 | 27 | |||
Teacher Education: Economic and Management Sciences | 4 | 4 | 4 | 4 | 6 | 27 | |||
Teacher Education: Languages | 4 | 4 | 4 | 27 | |||||
Teacher Education: Mathematics | 4 | 4 | 4 | 27 | |||||
Teacher Education: Natural Sciences | 4 | 4 | 4 | 4 | 27 | ||||
Teacher Education: Technology | 4 | 4 | 4 | 4 | 27 |
For prospective students with NC(V) or N4, N5 and N6 qualifications
List of Central University of Technology Postgraduate Courses
- Advanced Diploma in Applied Management
- Advanced Diploma in Health Management
- Advanced Diploma in Human Resources Management
- Advanced Diploma: Agricultural Extension
- Advanced Diploma: Computer Networking
- Advanced Diploma: Hospitality Management
- Advanced Diploma: Human Resources Management
- Advanced Diploma: Information Technology
- Advanced Diploma: Language Practice
- Advanced Diploma: Logistics and Transportation Management
- Advanced Diploma: Marketing
- Advanced Diploma: Media Studies
- Advanced Diploma: Public Management
- Advanced Diploma: Tourism Management
- Postgraduate Certificate in Education (PGCE)
- Postgraduate Diploma in Construction: Construction Management
- Postgraduate Diploma in Construction: Health and Safety Management
- Postgraduate Diploma in Construction: Quantity Surveying
- Postgraduate Diploma in Construction: Urban Development
- Postgraduate Diploma in Entrepreneurial Management
- Postgraduate Diploma in Hospitality Management
- Postgraduate Diploma in Information Technology
- Postgraduate Diploma in Language Practice
- Postgraduate Diploma in Media Studies
- Postgraduate Diploma in Project Management
- Postgraduate Diploma in Public Management
- Postgraduate Diploma in Tourism Management